Jon Pinney Pottergate Golf Club (6) (95% allowance): RITA HURST SALVER - Humberston GC Sunday 21st September 2025 | Humberston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 300 | 158 | 295 | 300 | 293 | 126 | 282 | 324 | 2394 | 316 | 300 | 158 | 295 | 300 | 293 | 126 | 282 | 324 | 2394 | 4788 | ||
SI | 11 | 7 | 15 | 1 | 13 | 5 | 17 | 3 | 9 | OUT | 12 | 8 | 16 | 2 | 14 | 6 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||
Score | 4 | NR | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 31 | 5 | 5 | 4 | NR | 5 | 5 | 3 | 6 | 5 | 38 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 18 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 28 | ||
Result: 28 Points |
24th place (Mick Cashmore) 26th place (Mike Little)
Back to RITA HURST SALVER - Humberston GC pages.