Mike Little Humberston Golf Club (7) (95% allowance): RITA HURST SALVER - Humberston GC Sunday 21st September 2025 | Humberston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 316 | 300 | 158 | 295 | 300 | 293 | 126 | 282 | 324 | 2394 | 316 | 300 | 158 | 295 | 300 | 293 | 126 | 282 | 324 | 2394 | 4788 | ||
SI | 11 | 7 | 15 | 1 | 13 | 5 | 17 | 3 | 9 | OUT | 12 | 8 | 16 | 2 | 14 | 6 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 | ||
Score | 6 | 6 | 4 | 6 | 7 | 4 | 4 | 4 | 5 | 46 | 5 | NR | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 33 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 11 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 16 | 27 | ||
Result: 27 Points |
25th place (Jon Pinney) 27th place (Oliver O'Brien)
Back to RITA HURST SALVER - Humberston GC pages.