ROUND 1 | ROUND 2 | ROUND 3 | ||||||
---|---|---|---|---|---|---|---|---|
27 May 2022 | 24 June 2022 | 15 July 2022 | ||||||
Match 1 | Match 17 |
|
|
|
||||
Carholme v Sleaford (+11) | South Kyme | Woodhall Spa | ||||||
Match 2 | v |
|
|
|
||||
(+20) Waltham Windmill v Louth | Woodhall Spa (+6) | v | ||||||
Match 3 | Match 18 | |||||||
(+11) Spalding v Boston | Belton Park (+13) |
|
|
|
||||
Match 4 | v | Spalding | ||||||
Market Rasen v Thonock Park (+5) | Waltham Windmill |
|
|
|
||||
Match 5 | Match 19 |
|
|
|
||||
Toft v Belton Park (W/O) | Blankney (+13) | Holme Hall | ||||||
Match 6 | v |
|
|
|
||||
(+1 p/o) Holme Hall v Lincoln | Thonock Park | v | ||||||
Match 7 | Match 20 | |||||||
Kirton Holme v Belton Woods (+1) | Belton Woods |
|
|
|
||||
Match 8 | v | Belton Park | ||||||
(+12) Elsham v Ashby Decoy | Holme Hall (+8) |
|
|
|
||||
Match 9 | Match 21 |
|
|
|
||||
(+16) Blankney v Stoke Rochford | Sleaford (+10) | Sleaford | ||||||
Match 10 | v |
|
|
|
||||
(+15) South Kyme v Sudbrook Moor | Seacroft | v | ||||||
Match 11 | Match 22 | |||||||
(+5) Greetham Valley v Burghley Park | Pottergate |
|
|
|
||||
Match 12 | v | Blankney | ||||||
Seacroft (Bye) | Elsham (+9) |
|
|
|
||||
Match 13 | Match 23 |
|
|
|
||||
Cleethorpes (Bye) | Kenwick Park (+4) | Elsham | ||||||
Match 14 | v |
|
|
|
||||
Pottergate (Bye) | Greetham Valley | v | ||||||
Match 15 | Match 24 | |||||||
Woodhall Spa (Bye) | Cleethorpes |
|
|
|
||||
Match 16 | v | Kenwick Park | ||||||
Kenwick Park (Bye) | Spalding (+7) |
|
|
|
FORMAT:- All matches to play the full 18 holes (match play foursomes off scratch). The aggregate score | ||||||||
of the three matches will decide the winner. In the event of a tie, each team will nominate one of their | ||||||||
pairs to represent their side. The first side to win a hole will be the winner. | ||||||||
|
|
|
|
|
|
|
|
|
THE FIRST NAMED TEAM IS THE "HOME" TEAM AND IS RESPONSIBLE FOR ARRANGING TEE OFF TIMES | ||||||||
ETC. WITH THEIR OPPONENTS | ||||||||
|
|
|
|
|
|
|
|
|
The semi finals and final will be played at Elsham Golf Club on Sunday 14 August 2022 | ||||||||
|
|
|
|
|
|
|
|
|
A REPRESENTATIVE OF THE WINNING TEAM MUST INFORM THE COMPETITIONS SECRETARY, NEIL HARRIS, | ||||||||
OF THE RESULT WITHIN 24 HOURS OF EACH TIE | ||||||||
TELEPHONE 07906 156701 | ||||||||
EMAIL competitionssecretary@lugc.co.uk |
-------------------------------------------------------
ELSHAM TROPHY WINNERS SPALDING GOLF CLUB