| Paul Streeter Woodhall Spa Golf Club (0) (17/20 allowance): 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM) Thursday 28th March 2024 | Holme Hall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 476 | 346 | 294 | 131 | 360 | 335 | 414 | 373 | 455 | 3184 | 154 | 509 | 421 | 144 | 334 | 414 | 176 | 373 | 335 | 2860 | 6044 | ||
| SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
| Score | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 2 | 5 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 32 | 64 | ||
| Stableford | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 23 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 20 | 43 | ||
| Result: 43 Points | |||||||||||||||||||||||
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM) pages.