THE LINCOLNSHIRE SENIOR AMATEUR CHAMPIONSHIP
(Current Holder: Richard Laytham – Woodhall Spa Golf Club)
COMPETITION
18-Hole Strokeplay – 95% handicap allowance – competition acceptable for handicapping purposes
Entrants must have attained the age of 55 years ON or BEFORE the day of the Championship
Entries will be placed in age groups as follows: A (55-59), B (60-64), C (65-69), D (70+)
WHS handicap index must not exceed 14.4 on date of entry
Entry fee: £37 (includes a meal)
Closing date: 23rd June 2025
Start sheet will be published on the LUGC website by 27th June 2025
TROPHY AND PRIZES
Winner will receive the C.E. Drakes Trophy, a memento and £75 voucher
2nd Place will receive a memento and £50 voucher
3rd Place receives a memento and £30 voucher
Gross and Nett prizes will be awarded in each age group
ENTRY FEE MUST BE MADE ONLINE OR BY BACS TO LINCOLNSHIRE GOLF LTD AT
BARCLAYS BANK PLC
SORT CODE: 20-63-28
ACCOUNT NO: 53828131
REF: SURNAME (SENIOR)
Entry fees will not be refunded if a competitor withdraws his entry after the closing date for receipt of entries
(95% handicap allowance)
Results | Nett | |
1st | Jason Parker(4) Woodhall Spa Golf Club | 71 |
2nd | Kevin Blow(-1) Sleaford Golf Club | 72 |
2nd | Simon Thomas(9) Sleaford Golf Club | 72 |
4th | Bernard Clarke(4) Sleaford Golf Club | 73 |
4th | Peter Adams(13) Grimsby | 73 |
4th | Mike Pigdon(15) Elsham Golf Club | 73 |
7th | Barry SKINNER(14) South Kyme | 74 |
7th | Kevin Dandy(3) Seacroft | 74 |
7th | Paul Baker(6) Market Rasen Golf Club | 74 |
7th | Richard Latham(0) Woodhall Spa Golf Club | 74 |
7th | MICHAEL CARDY(3) Laceby Manor Resort Golf Club | 74 |
7th | Jeremy Woodcock(6) Woodhall Spa Golf Club | 74 |
7th | Steve BARLOW(14) South Kyme | 74 |
14th | Andy Lester(4) Market Rasen Golf Club | 75 |
15th | Paul Wharton(-1) Woodhall Spa Golf Club | 76 |
15th | Chris Pugh(12) Belton Park | 76 |
17th | Peter MITCHELL(3) Cleethorpes Golf Club | 77 |
17th | Mark Cooke(1) Woodhall Spa Golf Club | 77 |
17th | Paul Birkin(8) Lincoln | 77 |
17th | John Duke(5) Belton Park | 77 |
21st | Steven Kellett(13) Waltham Windmill Golf Club | 78 |
21st | James Marshall(7) Belton Park | 78 |
23rd | Roger Leighton(9) Woodhall Spa Golf Club | 79 |
23rd | Graham Stott(7) Woodhall Spa Golf Club | 79 |
23rd | Martyn Lynes(16) Lincoln | 79 |
23rd | Andrew Watson(6) Stoke Rochford Golf Club | 79 |
23rd | Adrian Allen(1) Belton Park | 79 |
28th | Colin Nolan(3) Blankney Golf Club | 80 |
28th | Alan Anderson(4) Waltham Windmill Golf Club | 80 |
28th | Steve lockwood(4) Blankney Golf Club | 80 |
28th | Bruce Macfarlane(4) Belton Park | 80 |
28th | Andrew Edgar(8) Sleaford Golf Club | 80 |
28th | Jon Ashley(3) Waltham Windmill Golf Club | 80 |
34th | Trevor Newton(6) Woodhall Spa Golf Club | 81 |
34th | Alan Robinson(4) Elsham Golf Club | 81 |
34th | Philip Leighton(5) Forest Pines Golf Club | 81 |
37th | Darren Fuller(-1) Cleethorpes Golf Club | 82 |
37th | Oliver Whyatt(11) Newark | 82 |
37th | Kevin Swain(9) Forest Pines Golf Club | 82 |
40th | Darren Woods(4) Belton Woods Golf Club | 83 |
40th | Robin Harris(5) Stoke Rochford Golf Club | 83 |
40th | Alan Woodward(13) Woodhall Spa Golf Club | 83 |
43rd | Stephan Usher(4) Sleaford Golf Club | 84 |
43rd | Sheamus K Cogan(15) Lincoln | 84 |
45th | Pete Brown(6) Woodhall Spa Golf Club | 85 |
46th | Andrew Watson(2) Holme Hall Golf Club | 86 |
46th | Chris Osbourne(6) Market Rasen Golf Club | 86 |
46th | Aidan Mahon(11) Lincoln | 86 |
46th | Mark Johnson(5) Burghley Park Golf Club | 86 |
50th | Richard Wilson(5) Greetham Valley Golf Club | 87 |
51st | Sean Howsam(9) Kenwick Park Golf Club | 93 |
52nd | Nick MILLWARD(10) South Kyme | NR |
52nd | David Bailey(6) Greetham Valley Golf Club | NR |
54th | Les Toyne(3) Woodhall Spa Golf Club | DQ Played from wrong tee box |
54th | Anthony Medd(12) Greetham Valley Golf Club | DQ Played from wrong tee box |
54th | Steve Cullington(6) Stoke Rochford Golf Club | DQ Played from wrong tee box |
54th | Paul Timby(6) Seacroft | DQ Played from wrong tee box |
54th | Michael Upton(2) Seacroft | DQ Played from wrong tee box |
54th | Michael Stallard(12) Spalding Golf Club | DQ Played from wrong tee box |
54th | John Gray(12) Forest Pines Golf Club | DQ Did not complete round |
61st | Richard Burnett(2) Sleaford Golf Club | WD |
Page will refresh results automatically for one hour