| Paul Streeter Woodhall Spa Golf Club (0) (17/20 allowance): 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - BURGHLEY PARK (NOVEMBER PROFESSIONALS) Thursday 19th March 2026 | Burghley Park - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 380 | 371 | 105 | 263 | 390 | 292 | 308 | 443 | 159 | 2711 | 337 | 274 | 388 | 159 | 362 | 384 | 131 | 323 | 505 | 2863 | 5574 | ||
| SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | OUT | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
| Score | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
| Stableford | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 18 | 36 | ||
| Result: 36 Points | |||||||||||||||||||||||
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - BURGHLEY PARK (NOVEMBER PROFESSIONALS) pages.