| Lee Cardy Woodhall Spa Golf Club (0) (95% allowance): 2026 LINCOLNSHIRE GOLFER'S ALLIANCE - ASHBY DECOY GOLF CLUB (PROFESSIONALS) Thursday 26th February 2026 | Ashby Decoy-Ashby Decoy - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 392 | 151 | 374 | 195 | 512 | 155 | 468 | 274 | 386 | 2907 | 400 | 454 | 145 | 495 | 351 | 353 | 130 | 396 | 319 | 3043 | 5950 | ||
| SI | 7 | 15 | 3 | 13 | 1 | 11 | 9 | 17 | 5 | OUT | 6 | 8 | 16 | 2 | 12 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
| Score | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 6 | 4 | 5 | NR | 5 | 3 | 4 | 5 | 36 | NR | ||
| Stableford | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 12 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
Back to 2026 LINCOLNSHIRE GOLFER'S ALLIANCE - ASHBY DECOY GOLF CLUB (PROFESSIONALS) pages.