Lois Evison Coxmoor (35) (95% allowance): 2025 LUGC Junior Les Johnson Trophies Girls Friday 15th August 2025 | Waltham Windmill - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 321 | 292 | 312 | 308 | 130 | 488 | 340 | 362 | 148 | 2701 | 281 | 325 | 331 | 440 | 119 | 446 | 271 | 140 | 388 | 2741 | 5442 | ||
SI | 15 | 7 | 5 | 13 | 17 | 1 | 3 | 11 | 9 | OUT | 10 | 8 | 12 | 4 | 16 | 2 | 14 | 18 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 72 | ||
Score | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 5 | 4 | 47 | 5 | 5 | 4 | 5 | 4 | 7 | 6 | 4 | 6 | 46 | 93 | ||
Result: Nett 58 |
1st place (Megan Bussell) 3rd place (Sancha Evison)
Back to 2025 LUGC Junior Les Johnson Trophies Girls pages.