Poppy Sinclair Woodhall Spa Golf Club (9) (95% allowance): LWGA Girls County Championships 2025 Sunday 25th May 2025 | Thonock Park-Karsten Lakes - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 371 | 124 | 388 | 444 | 344 | 113 | 437 | 376 | 2951 | 464 | 354 | 147 | 429 | 325 | 356 | 375 | 106 | 357 | 2913 | 5864 | ||
SI | 11 | 5 | 17 | 1 | 13 | 3 | 15 | 7 | 9 | OUT | 12 | 4 | 14 | 6 | 18 | 2 | 8 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 74 | ||
Score | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 44 | 5 | 4 | 4 | 4 | 5 | 4 | 8 | 3 | 6 | 43 | 87 | ||
Result: Gross 87 |
5th place (Bethany Gough) 7th place (Sophie Robinson)
Back to LWGA Girls County Championships 2025 pages.