George Emmerson Woodhall Spa Golf Club (3) (95% allowance): LUGC Boys County Championship 2025 Sunday 25th May 2025 | Thonock Park-Karsten Lakes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 406 | 154 | 439 | 498 | 410 | 156 | 513 | 386 | 3354 | 529 | 399 | 174 | 494 | 354 | 414 | 428 | 151 | 424 | 3367 | 6721 | ||
SI | 11 | 5 | 17 | 1 | 13 | 3 | 15 | 7 | 9 | OUT | 12 | 4 | 14 | 6 | 18 | 2 | 8 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 74 | ||
Result: Gross 74 |
10th place (Ryan Taylor) 12th place (Declan Goodfellow)
Back to LUGC Boys County Championship 2025 pages.