Paul Finn Pottergate Golf Club (9) (17/20 allowance): 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - SLEAFORD (MARCH PAIRS) Thursday 20th March 2025 | Sleaford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 249 | 417 | 395 | 378 | 164 | 278 | 341 | 484 | 275 | 2981 | 504 | 363 | 121 | 302 | 522 | 183 | 365 | 362 | 272 | 2994 | 5975 | ||
SI | 17 | 3 | 9 | 1 | 13 | 11 | 5 | 7 | 15 | OUT | 10 | 6 | 14 | 18 | 2 | 12 | 8 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | NR | NR | NR | NR | 5 | 5 | NR | 10 | 4 | 5 | 3 | 4 | NR | 3 | NR | NR | NR | 19 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 16 | ||
Result: 16 Points |
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - SLEAFORD (MARCH PAIRS) pages.