Chris Mountain South Kyme (7) (17/20 allowance): 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - STOKE ROCHFORD (NOVEMBER PRO-AM or AM-AM) Thursday 14th November 2024 | Stoke Rochford - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 482 | 161 | 471 | 377 | 403 | 190 | 311 | 342 | 3144 | 424 | 323 | 122 | 255 | 459 | 354 | 503 | 178 | 401 | 3019 | 6163 | ||
SI | 3 | 13 | 15 | 1 | 7 | 11 | 9 | 17 | 5 | OUT | 4 | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 | ||
Score | NR | NR | NR | NR | NR | 4 | NR | NR | NR | 4 | NR | NR | 3 | NR | 4 | NR | NR | 3 | NR | 10 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 9 | ||
Result: 9 Points |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - STOKE ROCHFORD (NOVEMBER PRO-AM or AM-AM) pages.