Lee Bushby Burghley Park Golf Club (15) (95% allowance): 2024 LINCOLNSHIRE SENIOR AMATEUR CHAMPIONSHIP - Blankney Thursday 4th July 2024 | Blankney - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 372 | 537 | 285 | 383 | 380 | 134 | 494 | 453 | 3437 | 170 | 395 | 381 | 175 | 402 | 574 | 200 | 396 | 508 | 3201 | 6638 | ||
SI | 4 | 9 | 2 | 17 | 12 | 5 | 18 | 13 | 1 | OUT | 14 | 7 | 3 | 16 | 8 | 6 | 11 | 10 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 72 | ||
Score | 6 | 5 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 52 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 5 | 6 | 45 | 97 | ||
Result: Gross 97 |
42nd place (Alan Anderson) 44th place (Steve BARLOW)
Back to 2024 LINCOLNSHIRE SENIOR AMATEUR CHAMPIONSHIP - Blankney pages.