Neil Wilkinson Spalding Golf Club (12) (17/20 allowance): 2024 Lincolnshire County Pairs Trophy - Belton Woods Friday 10th May 2024 | Belton Woods-The Lakes Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 505 | 168 | 444 | 404 | 184 | 424 | 409 | 358 | 608 | 3504 | 363 | 188 | 520 | 421 | 417 | 325 | 410 | 219 | 486 | 3349 | 6853 | ||
SI | 9 | 17 | 3 | 11 | 13 | 1 | 5 | 15 | 7 | OUT | 4 | 18 | 2 | 8 | 6 | 14 | 12 | 10 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 3 | 4 | 5 | NR | 5 | 4 | 3 | 6 | 35 | 4 | 3 | 6 | NR | 6 | NR | 4 | NR | 5 | 28 | NR | ||
Stableford | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 2 | 20 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 13 | 33 | ||
Result: 33 Points |
Back to 2024 Lincolnshire County Pairs Trophy - Belton Woods pages.