Cameron Chamberlain South Kyme (7) (17/20 allowance): 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - SEACROFT (DECEMBER PAIRS) Friday 1st December 2023 | Seacroft - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 361 | 307 | 164 | 416 | 302 | 394 | 320 | 444 | 3088 | 132 | 510 | 207 | 465 | 153 | 383 | 285 | 378 | 394 | 2907 | 5995 | ||
SI | 9 | 5 | 15 | 11 | 3 | 17 | 1 | 7 | 13 | OUT | 18 | 4 | 12 | 6 | 16 | 2 | 14 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | NR | 4 | 4 | 5 | NR | 4 | 4 | 25 | NR | 5 | 3 | NR | 3 | NR | NR | NR | NR | 11 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | 13 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 20 | ||
Result: 20 Points |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE - SEACROFT (DECEMBER PAIRS) pages.