Thomas Breheny Burghley Park Golf Club (4) (17/20 allowance): 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (SEPTEMBER PAIRS) Thursday 28th September 2023 | Boston - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 403 | 173 | 417 | 499 | 151 | 308 | 239 | 294 | 433 | 2917 | 315 | 327 | 327 | 320 | 141 | 414 | 480 | 479 | 335 | 3138 | 6055 | ||
SI | 5 | 16 | 1 | 7 | 15 | 13 | 17 | 11 | 3 | OUT | 4 | 8 | 14 | 9 | 18 | 2 | 12 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 72 | ||
Score | NR | 3 | 5 | NR | 3 | NR | NR | 5 | 5 | 21 | 4 | 5 | 4 | 4 | NR | NR | NR | 5 | 4 | 26 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | 21 | ||
Result: 21 Points |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (SEPTEMBER PAIRS) pages.