Jim Kendall Kenwick Park Golf Club (4) (17/20 allowance): 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (APRIL PAIRS) Friday 21st April 2023 | South Kyme - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 149 | 391 | 389 | 413 | 474 | 461 | 188 | 350 | 3231 | 354 | 157 | 331 | 382 | 107 | 476 | 357 | 341 | 458 | 2963 | 6194 | ||
SI | 9 | 17 | 3 | 7 | 1 | 15 | 5 | 13 | 11 | OUT | 12 | 16 | 6 | 2 | 18 | 4 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | NR | NR | 4 | 4 | NR | NR | 3 | NR | 16 | NR | NR | 4 | NR | NR | 6 | 4 | 5 | NR | 19 | NR | ||
Stableford | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 15 | ||
Result: 15 Points |
Back to 2023 LINCOLNSHIRE GOLFER'S ALLIANCE (APRIL PAIRS) pages.