Neil Milson Kenwick Park Golf Club (9) (17/20 allowance): 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (FEB PRO-AM Corby Trophy) Thursday 17th February 2022 | Holme Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 499 | 366 | 294 | 126 | 381 | 339 | 434 | 391 | 470 | 3300 | 167 | 520 | 429 | 154 | 344 | 432 | 184 | 397 | 356 | 2983 | 6283 | ||
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | OUT | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 37 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 | ||
Score | NR | 4 | 4 | NR | NR | 5 | NR | 4 | NR | 17 | NR | 5 | NR | NR | NR | NR | NR | 4 | NR | 9 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 14 | ||
Result: 14 Points |
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (FEB PRO-AM Corby Trophy) pages.