THE SIR HENRY LUNN SHIELD
(Current Holders: Boston Golf Club)
COMPETITION
36-Hole Stableford – 95% handicap allowance – competition acceptable for handicapping purposes
Team of 3 players – aggregate of the three 36-hole scores will decide the winning club
WHS handicap index must not exceed 12.4
Ties will be decided by card playoff on the last round. For a multiple tee start, countback will be based on the "last nine holes, last six holes, etc." i.e. holes 10-18, 13-18, etc.
Entry fee: £55 per team (food additional-see below)
Closing date: 1st July 2025
Start sheet will be published on the LUGC website by 4th July 2025
TROPHY AND PRIZES
Winning club will receive the Sir Henry Lunn Shield and prizes
2nd & 3rd Placed teams will receive prizes
Prize for Best individual AM & PM Stableford
Prize for Best individual 36-hole Stableford
Payment of entry fee to be made online or by BACS to:
Lincolnshire Golf Ltd
Barclays Bank Plc
SORT CODE: 20-63-28
ACCOUNT NO: 53828131
REF: Club's name (HLS)
Email entries to: competitionssecretary@lugc.co.uk
(95% handicap allowance)
Results | Points | |
1st | Leo Burton(3) Woodhall Spa Golf Club | 42 |
2nd | Jon Pinney(12) Pottergate Golf Club | 40 |
3rd | Harry Glenn(0) Belton Park | 40 |
4th | Richard Smith(9) Woodhall Spa Golf Club | 39 |
5th | Garry Simpson(5) Grimsby | 39 |
6th | Trevor Newton(6) Woodhall Spa Golf Club | 38 |
7th | CONNER PEARCE(5) Carholme Golf Club | 38 |
8th | Angus Mackay(10) Grimsby | 38 |
9th | Wicks Ian(9) Pottergate Golf Club | 37 |
10th | Miles Lynch(3) Pottergate Golf Club | 37 |
11th | Kenneth Agbanobi(11) Sleaford Golf Club | 37 |
11th | Andy LOWTH(3) South Kyme | 37 |
13th | Alexander Garment(3) Belton Park | 37 |
14th | Nick Watson(-2) Stoke Rochford Golf Club | 37 |
15th | Aaron Kay(-2) Lincoln | 36 |
16th | John Harris(4) Elsham Golf Club | 36 |
17th | Robert Adkin(1) Lincoln | 36 |
18th | Thomas Rigby(3) Stoke Rochford Golf Club | 36 |
19th | Alan Potter(10) Boston Golf Club | 36 |
20th | Lewis Mundt(12) Boston Golf Club | 35 |
21st | David Wood(4) Sleaford Golf Club | 35 |
22nd | Gareth Tamblyn-Jones(8) Stoke Rochford Golf Club | 35 |
23rd | Glenn Tyler(12) Boston Golf Club | 34 |
24th | Tom SHINKINS(5) Toft Golf Club | 34 |
25th | William Hallowes(8) Waltham Windmill Golf Club | 34 |
26th | Patrick Slater(11) Elsham Golf Club | 34 |
27th | Oliver Ryan(7) Grimsby | 34 |
28th | Ryan Girdley(1) Kenwick Park Golf Club | 33 |
29th | Pip Harris(2) Elsham Golf Club | 33 |
30th | Daniel Gee(1) Sleaford Golf Club | 33 |
31st | Ian Thrower(12) Kenwick Park Golf Club | 32 |
32nd | Glynn Powell(10) Blankney Golf Club | 32 |
33rd | David Whapplington(7) Blankney Golf Club | 32 |
34th | Jamie Nicholson(2) Waltham Windmill Golf Club | 32 |
35th | Jonathan Eadsforth(4) South Kyme | 31 |
36th | Ray Collins(12) Lincoln | 31 |
37th | SEAMUS LAWLESS(12) Carholme Golf Club | 31 |
38th | Cameron Chamberlain(8) South Kyme | 31 |
39th | Darren Davies(11) Thonock Park | 30 |
40th | Charlie Howard(9) Toft Golf Club | 30 |
41st | Colin Dowthwaite(8) Blankney Golf Club | 30 |
42nd | Kevin Blanchard(9) Thonock Park | 30 |
43rd | Conor Murray(5) Woodhall Spa Golf Club | 29 |
44th | Rob Welford(5) Waltham Windmill Golf Club | 29 |
45th | James Marshall(6) Belton Park | 28 |
46th | Tom Pocklington(6) Kenwick Park Golf Club | 28 |
47th | Paul FOX(11) Toft Golf Club | 28 |
48th | Mike Beadle(12) Thonock Park | 26 |
Page will refresh results automatically for one hour