(95% handicap allowance)
| Results | Nett | |
| 1st | Wilf Trestrail(23) Woodhall Spa Golf Club | 65 | 
| 2nd | Luke Edis(14) Thonock Park | 67 | 
| 3rd | James Henderson(16) Woodhall Spa Golf Club | 68 | 
| 4th | Henry Price(11) Woodhall Spa Golf Club | 68 | 
| 5th | Joe Soutar(10) Pottergate Golf Club | 69 | 
| 6th | Harry Curtis(15) Greetham Valley Golf Club | 70 | 
| 7th | Louie Gooderson(4) Spalding Golf Club | 73 | 
| 8th | Scott Frisby(6) Thonock Park | 73 | 
| 9th | Dylan Welford(4) Waltham Windmill Golf Club | 74 | 
| 10th | Oscar Gibbon(15) Waltham Windmill Golf Club | 76 | 
| 11th | Giacomo MORGAN(10) Blankney Golf Club | 76 | 
| 12th | Rocky Taylor(18) Kenwick Park Golf Club | 76 | 
| 13th | George Holloway(4) Greetham Valley Golf Club | 77 | 
| 14th | Josh Willey(24) Seacroft | 78 | 
| 15th | Archie Curtis(11) Greetham Valley Golf Club | 79 | 
| 16th | Edward Bellamy(9) Belton Woods Golf Club | 79 | 
| 17th | Leon DeVito(10) Forest Pines Golf Club | 80 | 
| 18th | Leo Burton(8) Woodhall Spa Golf Club | 81 | 
| 19th | George Emmerson(7) Woodhall Spa Golf Club | 81 | 
| 20th | Logan Lannan(15) Boston Golf Club | 82 | 
| 21st | Connor Miller(14) Ashby Decoy Golf Club | 83 | 
| 22nd | Harry Oakes(21) Sutton Bridge Golf Club | 83 | 
| 23rd | Liam Robinson(21) Sleaford Golf Club | 91 | 
| 24th | Lewis Kirby(24) Elsham Golf Club | 92 | 
| 25th | Lennon Seiles(24) Ashby Decoy Golf Club | 95 | 

Page will refresh results automatically for one hour
