(95% handicap allowance)
| Results | Nett | |
| 1st | Charles Fairman(11) Boston Golf Club | 67 | 
| 2nd | Tom Carter(7) Market Rasen Golf Club | 69 | 
| 3rd | Alexander Charlesworth(6) Kenwick Park Golf Club | 69 | 
| 4th | Dylan Welford(4) Waltham Windmill Golf Club | 69 | 
| 5th | Max Williamson(10) Blankney Golf Club | 71 | 
| 6th | Jack Emery(2) Woodhall Spa Golf Club | 73 | 
| 7th | Giacomo MORGAN(7) Blankney Golf Club | 75 | 
| 8th | Archie Curtis(10) Greetham Valley Golf Club | 75 | 
| 9th | George Holloway(5) Greetham Valley Golf Club | 75 | 
| 10th | Finley Hide(5) Sleaford Golf Club | 76 | 
| 11th | Fredrick Fairman(3) Boston Golf Club | 78 | 
| 12th | Harry Oakes(24) Sutton Bridge Golf Club | 78 | 
| 13th | Harry Curtis(15) Greetham Valley Golf Club | 82 | 
| 14th | Scott Frisby(15) Thonock Park | 86 | 

Page will refresh results automatically for one hour
