THE LINCOLNSHIRE SENIOR AMATEUR CHAMPIONSHIP
(Current Holder: Richard Laytham – Woodhall Spa Golf Club)
COMPETITION
18-Hole Strokeplay – 95% handicap allowance – competition acceptable for handicapping purposes
Entrants must have attained the age of 55 years ON or BEFORE the day of the Championship
Entries will be placed in age groups as follows: A (55-59), B (60-64), C (65-69), D (70+)
WHS handicap index must not exceed 14.4 on date of entry
Entry fee: £37 (includes a meal)
Closing date: 23rd June 2025
Start sheet will be published on the LUGC website by 27th June 2025
TROPHY AND PRIZES
Winner will receive the C.E. Drakes Trophy, a memento and £75 voucher
2nd Place will receive a memento and £50 voucher
3rd Place receives a memento and £30 voucher
Gross and Nett prizes will be awarded in each age group
ENTRY FEE MUST BE MADE ONLINE OR BY BACS TO LINCOLNSHIRE GOLF LTD AT
BARCLAYS BANK PLC
SORT CODE: 20-63-28
ACCOUNT NO: 53828131
REF: SURNAME (SENIOR)
Entry fees will not be refunded if a competitor withdraws his entry after the closing date for receipt of entries
(95% handicap allowance)
Results - 60-64 | Nett | |
1st | Kevin Blow(-1) Sleaford Golf Club | 72 |
2nd | MICHAEL CARDY(3) Laceby Manor Resort Golf Club | 74 |
2nd | Jeremy Woodcock(6) Woodhall Spa Golf Club | 74 |
2nd | Steve BARLOW(14) South Kyme | 74 |
5th | Andy Lester(4) Market Rasen Golf Club | 75 |
6th | Paul Wharton(-1) Woodhall Spa Golf Club | 76 |
7th | Paul Birkin(8) Lincoln | 77 |
8th | Andrew Watson(6) Stoke Rochford Golf Club | 79 |
8th | Adrian Allen(1) Belton Park | 79 |
10th | Trevor Newton(6) Woodhall Spa Golf Club | 81 |
11th | Robin Harris(5) Stoke Rochford Golf Club | 83 |
12th | Pete Brown(6) Woodhall Spa Golf Club | 85 |
13th | Aidan Mahon(11) Lincoln | 86 |
14th | Richard Wilson(5) Greetham Valley Golf Club | 87 |
15th | Sean Howsam(9) Kenwick Park Golf Club | 93 |
16th | Les Toyne(3) Woodhall Spa Golf Club | DQ Played from wrong tee box |
16th | Anthony Medd(12) Greetham Valley Golf Club | DQ Played from wrong tee box |
16th | Michael Upton(2) Seacroft | DQ Played from wrong tee box |
16th | Michael Stallard(12) Spalding Golf Club | DQ Played from wrong tee box |
16th | John Gray(12) Forest Pines Golf Club | DQ Did not complete round |
21st | Richard Burnett(2) Sleaford Golf Club | WD |
Page will refresh results automatically for one hour