(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 499 | 366 | 294 | 126 | 381 | 339 | 434 | 391 | 470 | 167 | 520 | 429 | 154 | 344 | 432 | 184 | 397 | 356 | 6283 | |
| SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | ||
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
| Bernard Bell Greetham Valley Golf Club (17) | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | +8 | |||
| John Holroyd Greetham Valley Golf Club (11) | 7 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 6 | 2 | 5 | 4 | |||
| Brian Gordon Greetham Valley Golf Club (14) | 8 | 6 | 5 | 4 | 4 | 6 | 6 | 7 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 5 | ||||
| Keith Moody Ashby Decoy Golf Club (11) | 6 | 3 | 3 | 5 | 4 | 5 | 3 | |||||||||||||
| 1 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 5 | 74 Points | ||
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (FEB PRO-AM Corby Trophy)