(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 499 | 366 | 294 | 126 | 381 | 339 | 434 | 391 | 470 | 167 | 520 | 429 | 154 | 344 | 432 | 184 | 397 | 356 | 6283 | |
SI | 12 | 10 | 18 | 16 | 4 | 8 | 2 | 6 | 14 | 13 | 15 | 3 | 17 | 9 | 1 | 11 | 5 | 7 | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 71 | |
Michael VASSALL Tydd St Giles Golf & Leisure Centre Golf Club (9) | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | +3 | ||||||||
Ian Griffiths Waltham Windmill Golf Club (13) | 6 | 5 | 5 | 5 | 4 | 3 | 3 | |||||||||||||
Lee Turner Waltham Windmill Golf Club (13) | 6 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | |||||||||||
Peter Wheeler South Kyme (12) | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | |||||||||
4 | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 7 | 5 | 5 | 6 | 82 Points |
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (FEB PRO-AM Corby Trophy)