| Time | Team |
| 08:30 | Robert M Taylor (7.5), Barry Portess (7.6), Steven Taylor (10.8) & Paul Thompson (12.9) |
| 08:40 | James Adam (9.1), Steve Squires (12.8), Russell Howard (14.9) & Robert Wilson (15.7) |
| 08:50 | Ben Hutton (0.0), David Carter (7.5), Colin Walton (13.6) & Stewart Boylan (17.1) |
| 09:00 | Ryan Dixon (7.9), Joe Howden (8.4), Neil Milson (10.7) & Nigel Towse (11.2) |
| 09:10 | Peter Barnes (6.0), Dave Barnsley (10.0), Simon James (10.7) & Neil Calvert (11.4) |
| 09:20 | Graham HOULTON (11.0), Richard G TROW (12.3), Ray NEAL (14.3) & shane wilcox (16.5) |
| 09:30 | Nick MILLWARD (6.4), Barry SKINNER (10.4), Alan WELLS (11.1) & Phil MARSH (16.2) |
| 09:40 | Andy RAE (6.3), Paul RUSSELL (7.0), Stephen A SMITHSON (10.9) & Matthew Brooks (12.4) |
| 09:50 | James Hodgson (-0.8), Andy LOWTH (1.0), Chris Mountain (6.9) & Richard Sadler (7.4) |
| 10:00 | Paul Stocks (7.0), Philip Bevan (7.2), Mark FULLER (9.9) & Neil Foster (17.1) |
| 10:10 | Paul Streeter (0.0), Mark Hornby (4.4), Frank Boyd (8.7) & Steven Kellett (9.9) |
| 10:20 | James Marshall (4.8), Andrew Macgowan (10.6), COLIN Mason (12.3) & Keith Meadows (20.1) |
| 10:30 | Andrew Watson (4.5), Peter Stothard (10.2), Grant Beck (12.1) & Bruce Foster (12.9) |
| 10:40 | Simon Storey (0.7), Robin Harris (4.0), Rob Palframan (4.2) & Tony Hills (7.4) |
| 10:50 | Keith Farrow (5.7), KEITH SMITH (10.4), James Lammin (18.8) & John Brogan (21.5) |
| 11:00 | |
| 11:10 | |
| 11:20 | Adrian Allen (0.1), Mark MacLachlan (7.7), Colin Gray (8.5) & Sean Wragg (9.8) |
| 11:30 | Jack Downing (3.9), Michael Forman (5.5), Jack Lawrence (8.9) & Tom Crozier (10.7) |
| 11:40 | Phil Packard (5.5), Christopher Hancock (9.8), Robert Dunmore (14.8) & Alan Mason (17.6) |
| 11:50 | Peter Zimmer-Smith (13.7), Peter Key (15.4), Bill Skinner (18.6) & Malcolm Robinson (23.5) |
| 12:00 | Mick Bates (7.9), Javan Argent (11.6), Bill O'Driscoll (15.8) & Glynn Woolf (18.2) |
| 12:10 | Mark Duffen (7.8), Peter Barnes (10.6), Terry Austin (11.2) & David Jackson (17.9) |
| 12:20 | Richard Vaughan (6.1), Thomas Breheny (7.4), Richard Keal (9.0) & Stewart Ward (11.1) |
| 12:30 | Matthew Payton (6.8), Steve Coultas (8.0), Jon Tyrrell (9.7) & Gary Harrison (10.2) |
| 12:40 | Keith Barnes (4.5), Michael VASSALL (11.4), Peter Wheeler (11.7) & Ian Palmer (20.8) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM)