Time | Team |
08:30 | Robert M Taylor (5.3), Barry Portess (7.6), Steven Taylor (10.8) & Paul Thompson (14.0) |
08:40 | James Adam (9.4), Steve Squires (12.2), Russell Howard (13.2) & Robert Wilson (16.2) |
08:50 | Ben Hutton (0.0), David Carter (8.8), Colin Walton (13.6) & Stewart Boylan (17.1) |
09:00 | Joe Howden (8.5), Ryan Dixon (9.0), Neil Milson (10.5) & Nigel Towse (11.1) |
09:10 | Peter Barnes (6.0), Dave Barnsley (9.7), Simon James (10.8) & Neil Calvert (11.3) |
09:20 | Richard G TROW (11.3), Graham HOULTON (12.1), Ray NEAL (14.3) & Shane WILCOX (15.9) |
09:30 | Nick MILLWARD (6.5), Barry SKINNER (11.2), Alan WELLS (11.9) & Phil MARSH (16.1) |
09:40 | Andy RAE (7.0), Paul RUSSELL (7.0), Matthew Brooks (10.7) & Stephen A SMITHSON (10.9) |
09:50 | James Hodgson (-0.5), Andy LOWTH (1.3), Chris Mountain (7.7) & Richard Sadler (8.0) |
10:00 | Philip Bevan (7.2), Paul Stocks (8.0), Mark FULLER (9.9) & Neil Foster (17.8) |
10:10 | Paul Streeter (0.0), Mark Hornby (4.4), Frank Boyd (9.2) & Steven Kellett (10.9) |
10:20 | James Marshall (4.9), Andrew Macgowan (10.6), COLIN Mason (13.5) & Keith Meadows (20.1) |
10:30 | Andrew Watson (5.5), Peter Stothard (10.2), Bruce Philip Foster (13.0) & Grant Beck (14.5) |
10:40 | Simon Storey (0.7), Robin Harris (3.0), Rob Palframan (4.2) & Tony Hills (7.9) |
10:50 | Keith Farrow (5.7), KEITH SMITH (10.0), James Lammin (18.3) & John Brogan (21.5) |
11:00 | |
11:10 | |
11:20 | Adrian Allen (0.1), Mark MacLachlan (7.7), Colin Gray (8.5) & Sean Wragg (9.8) |
11:30 | Jack Downing (3.9), Michael Forman (5.5), Jack Lawrence (9.1) & Tom Crozier (10.8) |
11:40 | Phil Packard (6.4), Christopher Hancock (9.8), Robert Dunmore (15.1) & Alan Mason (16.6) |
11:50 | Peter Raymond Zimmer-Smith (13.8), Peter Key (15.6), Bill Skinner (17.0) & Malcolm Robinson (25.2) |
12:00 | Mick Bates (7.7), Javan Argent (11.7), Bill O'Driscoll (15.8) & Glynn Woolf (17.0) |
12:10 | Mark Duffen (7.5), Terry Austin (8.0), Peter Barnes (10.7) & David Jackson (17.2) |
12:20 | Richard Vaughan (4.7), Thomas Breheny (7.9), Richard Keal (8.7) & Stewart Ward (10.1) |
12:30 | Matthew Payton (7.1), Steve Coultas (8.2), Jon Tyrrell (9.1) & Gary Harrison (9.3) |
12:40 | Keith Barnes (4.9), Michael VASSALL (11.1), Peter Wheeler (12.5) & Ian Palmer (20.7) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - HOLME HALL (CORBY TROPHY PRO-AM or AM-AM)