
Page will refresh results automatically for one hour
| Match | Competitor | Score / Tee Time | Competitor |
| 1 | Terry Bentley | 2 Holes | Pete Brown |
| 2 | Paul Clegg | 6&5 | Alan Woodward |
| 3 | robert davis | Walkover | Robin Horseman |
| 4 | Simon Thomas | 5&4 | Barrie John Graham |
| 5 | Chris Osbourne | 3&1 | Malcolm Boyd |
| 6 | Les Toyne | 3&2 | Graham Pindar |
| 7 | Bruce Foster | 4&2 | Anthony Medd |
| 8 | Graeme Godson | 2&1 | Tony Hills |
| 9 | David Bailey | 5&4 | Mark Cooke |
| 10 | Gareth Tamblyn-Jones | 1 Hole | Steven Kellett |
| 11 | Michael Seaton | 2 Holes | Steve Cullington |
| 12 | Steven Lockwood | 6&5 | Alan Anderson |
| 13 | Philip Dunderdale | 1 Hole | Duncan Burgess |
| 14 | MICHAEL CARDY |
Bye
|
Bye |
| 15 | David Sweeting | 2&1 | Robin Harris |
| 16 | Graham Smith | Walkover | Christopher Pickett |