| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Adam Barnard Elsham Golf Club | 65 | 70 | 135 | -7 | |
| 2nd | Jonathan Kittle Elsham Golf Club | 72 | 65 | 137 | -5 | |
| 3rd | Callum Bruce Elsham Golf Club | 70 | 69 | 139 | -3 | |
| 3rd | Sam Whitaker Blankney Golf Club | 69 | 70 | 139 | -3 | |
| 5th | Hugo Kedzlie Spalding Golf Club | 70 | 70 | 140 | -2 | |
| 6th | Levi Desmond Sudbrook Moor Golf Club | 70 | 71 | 141 | -1 | |
| 7th | Simon Richardson Spalding Golf Club | 73 | 69 | 142 | LEVEL | |
| 7th | Adam Wainwright Thonock Park | 72 | 70 | 142 | LEVEL | |
| 9th | Craig Toyne Newark | 72 | 71 | 143 | +1 | |
| 9th | Ben Sheriff Holme Hall Golf Club | 69 | 74 | 143 | +1 | |
| 9th | Reece Goodyear Elsham Golf Club | 68 | 75 | 143 | +1 | |
| 12th | Michael Baines Sleaford Golf Club | 73 | 72 | 145 | +3 | |
| 12th | Simon Crossman Woodhall Spa Golf Club | 72 | 73 | 145 | +3 | |
| 12th | Matthew Haynes Belton Woods Golf Club | 70 | 75 | 145 | +3 | |
| 12th | Josh Payne Woodhall Spa Golf Club | 68 | 77 | 145 | +3 | |
| 16th | Stephen Dines Lincoln | 74 | 72 | 146 | +4 | |
| 17th | Joseph Sargood Greetham Valley Golf Club | 73 | 74 | 147 | +5 | |
| 17th | Anthony Wagstaff Woodhall Spa Golf Club | 72 | 75 | 147 | +5 | |
| 19th | SHAUN MARSHALL Carholme Golf Club | 73 | 75 | 148 | +6 | |
| 19th | Sam Moyses Lincoln | 73 | 75 | 148 | +6 | |
| 21st | Chris Steele Greetham Valley Golf Club | 77 | 72 | 149 | +7 | |
| 21st | Thomas Armitage Elsham Golf Club | 75 | 74 | 149 | +7 | |
| 21st | Daniel Bush Elsham Golf Club | 74 | 75 | 149 | +7 | |
| 21st | Owen M Musgrave Forest Pines Golf Club | 73 | 76 | 149 | +7 | |
| 25th | Richard Hailstones Laceby Manor Resort Golf Club | 79 | 71 | 150 | +8 | |
| 25th | Daniel Smith Holme Hall Golf Club | 77 | 73 | 150 | +8 | |
| 25th | Harry Payne Woodhall Spa Golf Club | 76 | 74 | 150 | +8 | |
| 25th | Rhys Mayers Sleaford Golf Club | 76 | 74 | 150 | +8 | |
| 25th | Jake Ball Woodhall Spa Golf Club | 74 | 76 | 150 | +8 | |
| 25th | Ben Lowery Market Rasen Golf Club | 74 | 76 | 150 | +8 | |
| 31st | Robert Adkin Lincoln | 79 | 72 | 151 | +9 | |
| 31st | Paul Cook Lincoln | 76 | 75 | 151 | +9 | |
| 31st | Jack Emery Woodhall Spa Golf Club | 75 | 76 | 151 | +9 | |
| 34th | Thomas Hull Spalding Golf Club | 79 | 73 | 152 | +10 | |
| 34th | Alan Clack Market Rasen Golf Club | 78 | 74 | 152 | +10 | |
| 36th | Daniel McEvoy Woodhall Spa Golf Club | 75 | 78 | 153 | +11 | |
| 37th | Thomas Johnson Woodhall Spa Golf Club | 83 | 71 | 154 | +12 | |
| 37th | Andrew Watson Holme Hall Golf Club | 78 | 76 | 154 | +12 | |
| 39th | Colin Nolan Blankney Golf Club | 77 | 78 | 155 | +13 | |
| 39th | William Saville Holme Hall Golf Club | 74 | 81 | 155 | +13 | |
| 41st | Jack Diment Belton Park | 80 | 76 | 156 | +14 | |
| 41st | Ryan Austin Woodhall Spa Golf Club | 76 | 80 | 156 | +14 | |
| 43rd | Jakob Anderson Lincoln | 85 | 72 | 157 | +15 | |
| 43rd | Matthew Bradley Belton Woods Golf Club | 81 | 76 | 157 | +15 | |
| 43rd | Russell Aust Greetham Valley Golf Club | 81 | 76 | 157 | +15 | |
| 43rd | Liam Pucill Woodhall Spa Golf Club | 74 | 83 | 157 | +15 | |
| 47th | Daniel Hare Sleaford Golf Club | 82 | 76 | 158 | +16 | |
| 47th | Alan Robinson Elsham Golf Club | 78 | 80 | 158 | +16 | |
| 49th | Joe Osbourne Market Rasen Golf Club | 76 | 83 | 159 | +17 | |
| 50th | Adam Taylor Lincoln | 80 | 80 | 160 | +18 | |
| 50th | Alex Doig Belton Woods Golf Club | 78 | 82 | 160 | +18 | |
| 52nd | Jack Evans Cleethorpes Golf Club | 84 | 79 | 163 | +21 | |
| 53rd | Dean Johnson Lincoln | 79 | 85 | 164 | +22 | |
| 54th | Jack Reid Lincoln | 86 | 79 | 165 | +23 | |
| 55th | Scott Morley Thonock Park | 80 | 86 | 166 | +24 | |
| 56th | Harry Wood Kenwick Park Golf Club | 80 | 87 | 167 | +25 | |
| 57th | Alexander Charlesworth Kenwick Park Golf Club | 86 | 82 | 168 | +26 | |
| 58th | Sam Vickers Woodhall Spa Golf Club | 79 | NR | NR | ||
| 59th | Joseph Clayton Belton Park | 73 | NR | NR | ||
| 60th | Thomas Anderson Ashby Decoy Golf Club | WD | WD | |||

Page will refresh results automatically for one hour
