(95% handicap allowance)
| Results | Gross | |
| 1st | Craig Toyne(-3) Newark | 72 |
| 2nd | Simon Richardson(-3) Spalding Golf Club | 73 |
| 3rd | Daniel Smith(0) Holme Hall Golf Club | 74 |
| 4th | Harry Glenn(-1) Belton Park | 74 |
| 5th | Leon DeVito(2) Forest Pines Golf Club | 74 |
| 6th | Jonathan Kittle(-3) Elsham Golf Club | 75 |
| 7th | James Hodgson(1) Boston Golf Club | 76 |
| 8th | Callum Bruce(-1) Elsham Golf Club | 77 |
| 9th | Tomas Laszkowicz(-1) Lincoln | 77 |
| 10th | Josh Payne(0) Woodhall Spa Golf Club | 79 |
| 11th | Josh Willey(2) Seacroft | 79 |
| 12th | Matt Drewery(0) Lincoln | 79 |
| 13th | George Emmerson(1) Woodhall Spa Golf Club | 80 |
| 14th | Daniel McEvoy(2) Woodhall Spa Golf Club | 80 |
| 15th | Rob Reid(0) Sudbrook Moor Golf Club | 82 |
| 16th | Steve Toyne(2) Blankney Golf Club | 82 |
| 17th | Adam Footitt(2) Stoke Rochford Golf Club | 84 |
| 18th | Kevin Dandy(1) Seacroft | 84 |
| 19th | Les Toyne(2) Woodhall Spa Golf Club | 86 |
| 20th | Josh Mackey(2) Belton Park | 89 |
| 21st | Jack Parker(6) Belton Woods Golf Club | 92 |

Page will refresh results automatically for one hour