More

Lincolnshire Union of Golf Clubs

2025 SIR HENRY LUNN SHIELD (Individual)

Sunday 13th July
Sleaford, Tees - White, White, White
Stableford
H'cap Allowance: Full Handicap

2025 SIR HENRY LUNN SHIELD (Individual)

Sunday 13th July 2025, White Tees, Sleaford

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Leo Burton 42   42   84
2nd  Jon Pinney † 40   37   77
3rd = Nick Watson † 37   39   76
3rd = Miles Lynch 37   39   76
3rd = Harry Glenn † 40   36   76
6th  Andy LOWTH 37   37   74
7th = Daniel Gee † 33   40   73
7th = Richard Smith 39   34   73
9th  Aaron Kay 36   36   72
10th = Alan Potter 36   35   71
10th = Angus Mackay † 38   33   71
10th = Garry Simpson † 39   32   71
13th = James Marshall † 28   42   70
13th = Ian Thrower † 32   38   70
13th = William Hallowes 34   36   70
13th = Tom SHINKINS 34   36   70
13th = Robert Adkin 36   34   70
13th = Wicks Ian † 37   33   70
19th = Jamie Nicholson 32   37   69
19th = Pip Harris † 33   36   69
19th = David Wood † 35   34   69
19th = Lewis Mundt 35   34   69
19th = Kenneth Agbanobi † 37   32   69
24th = Trevor Newton † 38   30   68
24th = CONNER PEARCE † 38   30   68
26th = Ray Collins † 31   36   67
26th = Patrick Slater † 34   33   67
26th = Thomas Rigby 36   31   67
26th = Alexander Garment 37   30   67
30th = Colin Dowthwaite 30   36   66
30th = Glynn Powell 32   34   66
30th = Oliver Ryan † 34   32   66
30th = John Harris † 36   30   66
34th = Paul FOX 28   37   65
34th = Conor Murray 29   36   65
34th = Ryan Girdley 33   32   65
34th = Gareth Tamblyn-Jones 35   30   65
38th  Glenn Tyler 34   30   64
39th  Darren Davies 30   33   63
40th = Rob Welford 29   33   62
40th = Cameron Chamberlain 31   31   62
42nd = Kevin Blanchard 30   31   61
42nd = Jonathan Eadsforth 31   30   61
44th  Tom Pocklington 28   30   58
45th = Mike Beadle † 26   31   57
45th = David Whapplington 32   25   57
47th  Charlie Howard † 30   25   55
48th  SEAMUS LAWLESS † 31   20   51

† Denotes 16th tee start

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.