(CLUB CHAMPIONS COMPETITION)
(Butlin Cup – Daniel Smith - Holme Hall Golf Club 2024)
Louth Golf Club - Sunday 14th September 2025
18 Holes Strokeplay – Acceptable competition for handicapping purposes
Max WHS handicap index of 18.4 – 95% handicap allowance
Entry fee: £35 per player (meal included)
Closing date: 1st September 2025
Start sheet will be published on the LUGC website by 5th September 2025
ENTRY FEE PAYMENT to be made online or by BACS to validate entry to:
LINCOLNSHIRE GOLF LTD
BARCLAYS BANK PLC
SORT CODE: 20-63-28
A/C: 53828131
REF: SURNAME (HTB)
Entries to:
Email: competitionssecretary@lugc.co.uk
(95% handicap allowance)
| Results | Gross | |
| 1st | Fredrick Fairman(1) Boston Golf Club | 71 | 
| 2nd | Martin Corby(1) Sudbrook Moor Golf Club | 74 | 
| 3rd | James Turner(5) Louth Golf Club | 75 | 
| 4th | Ken Spencer(0) Holme Hall Golf Club | 77 | 
| 5th | Gareth Williams(1) Belton Park | 78 | 
| 6th | Max Williamson(3) Blankney Golf Club | 78 | 
| 7th | Ian Braime(-3) Stoke Rochford Golf Club | 79 | 
| 8th | James Osborne(4) Waltham Windmill Golf Club | 79 | 
| 9th | Thomas Anderson(0) Ashby Decoy Golf Club | 79 | 
| 10th | Andy LOWTH(2) South Kyme | 79 | 
| 11th | Leon DeVito(1) Forest Pines Golf Club | 80 | 
| 12th | Christopher Hudson(0) Woodhall Spa Golf Club | 81 | 
| 13th | Sam Done(-5) Kenwick Park Golf Club | 81 | 
| 14th | Dean Vaughan(1) Burghley Park Golf Club | 81 | 
| 15th | Richard Moreton(6) Welton Manor Golf Centre | 82 | 
| 16th | Jack Parker(6) Belton Woods Golf Club | 82 | 
| 17th | Shane Holt(1) Grimsby | 82 | 
| 18th | Chris Steele(-1) Greetham Valley Golf Club | 83 | 
| 19th | George Robinson(1) Grange Park (Lincolnshire) Golf Club | 84 | 
| 20th | Ollie Cunnington(4) Spalding Golf Club | 85 | 
| 21st | Pip Harris(2) Elsham Golf Club | 86 | 
| 22nd | Daniel Atkinson(13) Woodthorpe Hall Golf Club | 86 | 
| 23rd | Nick Henderson(4) Thonock Park | 87 | 
| 24th | Steven Johnson(10) Carholme Golf Club | 87 | 
| 25th | Stephan Usher(4) Sleaford Golf Club | 90 | 
| 26th | Charlie Howard(9) Toft Golf Club | 90 | 
| 27th | Mike Little(12) Humberston Golf Club | 92 | 
| 28th | Sam Patten(0) Seacroft | NR | 
| 29th | Charlie Elliott(2) Market Rasen Golf Club | DQ No show | 

Page will refresh results automatically for one hour
