| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Levi Desmond Sudbrook Moor Golf Club | 70 | 68 | 138 | -4 | |
| 2nd | Simon Richardson Spalding Golf Club | 69 | 73 | 142 | LEVEL | |
| 3rd | Sam Done Kenwick Park Golf Club | 73 | 70 | 143 | +1 | |
| 3rd | Thomas Hull Spalding Golf Club | 71 | 72 | 143 | +1 | |
| 3rd | Kevin Goude Spalding Golf Club | 69 | 74 | 143 | +1 | |
| 6th | Adam Wainwright Thonock Park | 74 | 71 | 145 | +3 | |
| 6th | Jack Diment Belton Park | 73 | 72 | 145 | +3 | |
| 8th | Darryn Lloyd Toft Golf Club | 75 | 71 | 146 | +4 | |
| 8th | Josh Payne Woodhall Spa Golf Club | 73 | 73 | 146 | +4 | |
| 10th | Jack Emery Woodhall Spa Golf Club | 78 | 70 | 148 | +6 | |
| 10th | Ian Braime Stoke Rochford Golf Club | 78 | 70 | 148 | +6 | |
| 10th | Matthew Haynes Belton Woods Golf Club | 71 | 77 | 148 | +6 | |
| 13th | Stephen Dines Lincoln | 75 | 74 | 149 | +7 | |
| 14th | Ben Sheriff Holme Hall Golf Club | 76 | 74 | 150 | +8 | |
| 15th | Ben Anderson Belton Park | 79 | 72 | 151 | +9 | |
| 15th | Rob Reid Sudbrook Moor Golf Club | 78 | 73 | 151 | +9 | |
| 15th | SHAUN MARSHALL Carholme Golf Club | 77 | 74 | 151 | +9 | |
| 18th | Sam Vickers Woodhall Spa Golf Club | 77 | 75 | 152 | +10 | |
| 18th | Sam Moyses Lincoln | 75 | 77 | 152 | +10 | |
| 20th | Josh Mackey Belton Park | 81 | 73 | 154 | +12 | |
| 20th | Alexander Garment Belton Park | 79 | 75 | 154 | +12 | |
| 22nd | Harry Payne Woodhall Spa Golf Club | 79 | 76 | 155 | +13 | |
| 23rd | Adam Footitt Stoke Rochford Golf Club | 78 | 78 | 156 | +14 | |
| 24th | James Hodgson Boston Golf Club | 78 | 79 | 157 | +15 | |
| 24th | Teddy Crooke Luffenham Heath | 77 | 80 | 157 | +15 | |
| 26th | Thomas Brook Holme Hall Golf Club | 79 | 79 | 158 | +16 | |
| 27th | Michael Taylor Waltham Windmill Golf Club | 84 | 75 | 159 | +17 | |
| 27th | Billy Wright Kenwick Park Golf Club | 83 | 76 | 159 | +17 | |
| 27th | Robert Adkin Lincoln | 78 | 81 | 159 | +17 | |
| 27th | Harry Glenn Belton Park | 78 | 81 | 159 | +17 | |
| 27th | George McCartney Stoke Rochford Golf Club | 74 | 85 | 159 | +17 | |
| 32nd | Rhys Mayers Sleaford Golf Club | 90 | 71 | 161 | +19 | |
| 32nd | Jazz JARREL Cleethorpes Golf Club | 82 | 79 | 161 | +19 | |
| 34th | Richard Christopher Dexter Stoke Rochford Golf Club | 79 | 83 | 162 | +20 | |
| 35th | James DAIR Toft Golf Club | 83 | 80 | 163 | +21 | |
| 35th | Lee Costello Lincoln | 79 | 84 | 163 | +21 | |
| 35th | Thomas Anderson Ashby Decoy Golf Club | 78 | 85 | 163 | +21 | |
| 38th | Paul Cook Lincoln | 83 | 81 | 164 | +22 | |
| 38th | James Reburn Lincoln | 83 | 81 | 164 | +22 | |
| 40th | Marcus Wildblood Belton Park | 86 | 79 | 165 | +23 | |
| 40th | Jake Kirkby Pottergate Golf Club | 84 | 81 | 165 | +23 | |
| 40th | Rob Wride Greetham Valley Golf Club | 82 | 83 | 165 | +23 | |
| 43rd | James Bell Market Rasen Golf Club | 87 | 79 | 166 | +24 | |
| 43rd | Tom Lowe Woodhall Spa Golf Club | 84 | 82 | 166 | +24 | |
| 45th | Conor Thompson Sleaford Golf Club | 79 | 88 | 167 | +25 | |
| 46th | Sam Restarick Woodhall Spa Golf Club | 85 | 83 | 168 | +26 | |
| 46th | Daniel Smith Holme Hall Golf Club | 82 | 86 | 168 | +26 | |
| 46th | Harry Turner Spalding Golf Club | 82 | 86 | 168 | +26 | |
| 46th | Dean Johnson Lincoln | 80 | 88 | 168 | +26 | |
| 50th | Steve Slyziak Lincoln | 77 | 92 | 169 | +27 | |
| 51st | Daniel Hare Sleaford Golf Club | 83 | 87 | 170 | +28 | |
| 51st | Jonathan Hedley Greetham Valley Golf Club | 80 | 90 | 170 | +28 | |
| 53rd | Leo Burton Woodhall Spa Golf Club | 85 | 86 | 171 | +29 | |
| 53rd | Michael Barton Blankney Golf Club | 81 | 90 | 171 | +29 | |
| 55th | LUKE FORBES Carholme Golf Club | NR | 83 | NR | ||
| 56th | Harry Curtis Greetham Valley Golf Club | 88 | NR | NR | ||
| 57th | Max Braime Stoke Rochford Golf Club | 93 | NR | NR | ||
| 58th | Jonathan TYLER Spalding Golf Club | NR | NR | NR | ||

Page will refresh results automatically for one hour
