| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Scott Frisby Thonock Park (-1) | 73 | 75 | 148 | +4 | |
| 2nd | Leo Burton Woodhall Spa Golf Club (5) | 74 | 75 | 149 | +5 | |
| 2nd | Daniel Agapito Belton Woods Golf Club (-1) | 73 | 76 | 149 | +5 | |
| 4th | Leon DeVito Forest Pines Golf Club (2) | 80 | 72 | 152 | +8 | |
| 5th | Jack Emery Woodhall Spa Golf Club (-1) | 73 | 81 | 154 | +10 | |
| 6th | Dylan Welford Waltham Windmill Golf Club (-3) | 79 | 76 | 155 | +11 | |
| 7th | Declan Goodfellow Waltham Windmill Golf Club (1) | 82 | 74 | 156 | +12 | |
| 7th | Oliver Hand Stoke Rochford Golf Club (3) | 82 | 74 | 156 | +12 | |
| 9th | Jack Bain Cleethorpes Golf Club (2) | 80 | 77 | 157 | +13 | |
| 10th | George Emmerson Woodhall Spa Golf Club (4) | 81 | 78 | 159 | +15 | |
| 11th | Edward Bellamy Belton Woods Golf Club (7) | 83 | 78 | 161 | +17 | |
| 11th | James Henderson Woodhall Spa Golf Club (9) | 78 | 83 | 161 | +17 | |
| 13th | Louie Gooderson Spalding Golf Club (3) | 76 | 87 | 163 | +19 | |
| 14th | Luke Edis Thonock Park (8) | 85 | 83 | 168 | +24 | |
| 14th | Wilf Trestrail Woodhall Spa Golf Club (5) | 84 | 84 | 168 | +24 | |
| 16th | Henry Price Woodhall Spa Golf Club (7) | 79 | 90 | 169 | +25 | |
| 17th | Jayden Willows Waltham Windmill Golf Club (6) | 82 | 91 | 173 | +29 | |
| 18th | Oscar Gibbon Waltham Windmill Golf Club (4) | 84 | 90 | 174 | +30 | |
| 19th | Harry Curtis Greetham Valley Golf Club (5) | 85 | 92 | 177 | +33 | |
| 20th | Ryan Taylor Holme Hall Golf Club (17) | 89 | 91 | 180 | +36 | |
| 21st | Liam Robinson Sleaford Golf Club (9) | 83 | 99 | 182 | +38 | |
| 22nd | Oscar Hodson Waltham Windmill Golf Club (6) | 94 | 93 | 187 | +43 | |
| 23rd | Reuben Beecroft Worksop Golf Club (17) | 96 | 93 | 189 | +45 | |
| 24th | Matthew Tompkinson Louth Golf Club (15) | 95 | 103 | 198 | +54 | |
| 25th | Jack Parker Belton Woods Golf Club (14) | 103 | 107 | 210 | +66 | |
| 26th | Owen Green Sudbrook Moor Golf Club (23) | 108 | 108 | 216 | +72 | |
| 27th | Owen Franklin Lincoln (15) | 117 | 101 | 218 | +74 | |
| 27th | Charlie Allenby Waltham Windmill Golf Club (16) | 101 | 117 | 218 | +74 | |
| 29th | Lewis Kirby Elsham Golf Club (24) | 102 | 118 | 220 | +76 | |
| 30th | Cameron Franklin Lincoln (14) | 100 | 121 | 221 | +77 | |
| 31st | Charlie Burton Lincoln (5) | 83 | NR | NR | ||
| 32nd | Ollie Cunnington Spalding Golf Club (8) | 89 | NR | NR | ||
| 33rd | Finlay Coote Sleaford Golf Club (13) | DQ | 99 | DQ | ||

Page will refresh results automatically for one hour