More

Lincolnshire Union of Golf Clubs

2022 SIR HENRY LUNN SHIELD (FINAL)

Sunday 17th July 2022, White Tees, Ashby Decoy-Ashby Decoy

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Antony Andrew Ashby Decoy Golf Club 35  36  71
1st = Garth Stinson Pottergate Golf Club 39  32  71
3rd  Shaun Willsmore Ashby Decoy Golf Club 38  32  70
4th  Ged O'Reilly Belton Park 38  31  69
5th = Nigel R Gibson Belton Park 31  36  67
5th = Derek Bashford Belton Park 35  32  67
5th = Alistair Barber Louth Golf Club 36  31  67
8th = Wicks Ian Pottergate Golf Club 29  37  66
8th = Chris MOUNTAIN South Kyme 31  35  66
8th = Robert YARDY Toft Golf Club 32  34  66
8th = Jim Kendall Kenwick Park Golf Club 33  33  66
8th = Miles Lynch Pottergate Golf Club 36  30  66
13th = Richard Tasker Blankney Golf Club 32  33  65
13th = Steve Slyziak Lincoln 33  32  65
15th = James Turner Louth Golf Club 26  38  64
15th = Andy LOWTH South Kyme 32  32  64
17th = Cameron Chamberlain South Kyme 29  34  63
17th = Liam Lawton Waltham Windmill Golf Club 30  33  63
17th = Ross Kingham Louth Golf Club 30  33  63
17th = CONNER PEARCE Carholme Golf Club 32  31  63
17th = Kevin O'Rourke Blankney Golf Club 32  31  63
17th = James Reburn Lincoln 35  28  63
23rd = Matthew Branowsky Kenwick Park Golf Club 32  30  62
23rd = Robert Wragg Elsham Golf Club 37  25  62
25th = John Dempster Blankney Golf Club 31  30  61
25th = Stephen Dines Lincoln 31  30  61
25th = Steve ALLEN Carholme Golf Club 35  26  61
28th  David Kisubika Woodhall Spa Golf Club 31  28  59
29th  Sean Howsam Kenwick Park Golf Club 30  28  58
30th  Gary Macken Sleaford Golf Club 30  27  57
31st = Darren Davies Thonock Park 23  33  56
31st = Brian Wheatley Elsham Golf Club 25  31  56
31st = Thomas Armitage Elsham Golf Club 29  27  56
31st = Darryl Vaus Toft Golf Club 29  27  56
35th = Peter Hume Ashby Decoy Golf Club 25  30  55
35th = Robert Winslow Waltham Windmill Golf Club 30  25  55
37th  Ron Varney Thonock Park 29  25  54
38th  Trevor Newton Woodhall Spa Golf Club 27  26  53
39th = KEITH SMITH Carholme Golf Club 27  24  51
39th = Roger Leighton Sleaford Golf Club 29  22  51
41st = Scott Smith Sleaford Golf Club 22  28  50
41st = Nick BROWN Toft Golf Club 27  23  50
43rd  Mathew Jenner Waltham Windmill Golf Club 21  28  49
44th  Trevor Grant Woodhall Spa Golf Club 22  26  48
45th  Kevin Blanchard Thonock Park 23  21  44

† Denotes 8th tee start



Created by intelligentgolf version 10.1.2.