Time | Team |
08:00 | Christopher Escritt (8.2), Andy Beale (12.2), Stewart Johnson (14.0) & John Burnham (23.3) |
08:09 | Richard Butt (8.3), Patrick Slater (9.3), Mike Pigdon (12.2) & Paul Thompson (15.8) |
08:18 | Robert M Taylor (5.9), Barry Portess (7.3), Brian Wheatley (8.3) & Ted Carss (18.5) |
08:27 | Sam Morris (3.9), Philip Morris (4.5), Mark Hornby (5.5) & Martin Fisher (10.8) |
08:36 | Alexander Tolley (6.7), Simon James (12.9), Derek Kayee (14.6) & Roger Culpin (15.7) |
08:45 | Joe Howden (9.0), Nigel Towse (10.9), Neil Milson (12.5) & Graham Sykes (14.0) |
08:54 | Lewis Hackett (0.0), Keith Warsap (6.2), Oliver Lawton (7.0) & Ian Dickinson (9.5) |
09:03 | David Hallifax (10.6), Martin Tubb (14.9), Sam Atkin (15.9) & Rob Hoggarth (19.3) |
09:12 | Nigel Corbett (4.9), Duncan Burgess (7.8), Graham PURDUE (10.4) & Graham CLARKE (11.5) |
09:21 | Graham HOULTON (12.5), Michael WHITEHOUSE (15.0), Clive BYLES (18.8) & Shane WILCOX (19.0) |
09:30 | Andy LOWTH (2.7), Cameron Chamberlain (7.2), Chris Mountain (7.2) & Niall OXBY (7.7) |
09:39 | Paul Streeter (0.0), Alan Anderson (3.1), Steven Kellett (10.9) & Steve Dickson (16.0) |
09:48 | Nick MILLWARD (8.0), Ray NEAL (12.4), Alan WELLS (12.9) & Phil MARSH (15.2) |
09:57 | George Chester (7.5), Paul Stocks (7.6), Paul Stocks (7.6) & Neil Foster (15.2) |
10:06 | Michael Langford (0.0), Paul Dewhurst (5.6), Stephen Langford (14.8) & Robert Wilson (16.2) |
10:15 | Mark Mitchell (1.7), Phil Packard (3.9), Christopher Hancock (10.4) & Robert Dunmore (14.2) |
10:24 | Lee Cardy (0.0), Harry Wood (3.7), Neil Calvert (12.1) & Les Bullen (17.4) |
10:33 | Brian McKee (0.0), Tim Pritchard (4.0), Nathan Price (10.5) & Ron Irwin (14.9) |
10:42 | Mark Cooley (2.4), Stephen Camm (6.8), Simon Horton (6.9) & Keith Hearne (11.5) |
10:51 | Robin Harris (3.8), David Dalby (11.7), Kevin Whitfield-Green (11.7) & Robert Pask (12.0) |
11:00 | Paul RUSSELL (7.0), Stephen A SMITHSON (10.6), David Carter (11.0) & Colin Walton (14.3) |
11:09 | Paul Morrison (4.0), KEITH SMITH (12.1), James Lammin (17.3) & John Brogan (19.7) |
11:18 | Michael VASSALL (11.7), Lee Turner (13.4), Ian Griffiths (14.3) & Peter Wheeler (16.2) |
11:27 | David Adams (10.6), Dean Yates (14.2), Keith Hussey (17.2) & Harry R Lee (24.9) |
11:36 | Steven Dawson (3.9), John Coulter (8.3), Javan Argent (12.5) & Richard Gilbert (20.5) |
11:45 | Peter Barnes (10.5), Keith Duff (15.8), Bill O'Driscoll (15.8) & David Jackson (16.8) |
11:54 | Andrew Hare (0.0), Shane Gray (12.4), Tom Crozier (13.6) & Peter Carter (24.8) |
12:03 | Richard Vaughan (3.1), Jon Tyrrell (7.1), Richard Keal (8.4) & Stewart Ward (9.7) |
12:12 | Peter Raymond Zimmer-Smith (12.8), Peter Key (15.5), Bill Skinner (17.2) & Mark Plyte (19.7) |
12:21 | Ged O'Reilly (10.3), Derek Bashford (10.6), Andrew Macgowan (10.9) & Keith Meadows (22.6) |
12:30 | Steve Anderson (8.3), Graham Smith (8.9), Elliott Clark (11.0) & Michael Watkins (13.0) |
12:39 | Mark Hudson (6.6), Michael Taylor (10.5), Mark J Dennis (13.2) & John Cunnington (18.1) |
12:48 | Brian Gordon (13.9), John Holroyd (13.9), Keith Moody (16.9) & Bernard Bell (21.4) |
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (FEB PRO-AM Corby Trophy)