| Time | Team |
| 08:00 | Christopher Escritt (7.3), Stewart Johnson (12.7), Andy Beale (13.8) & John Burnham (24.6) |
| 08:09 | Patrick Slater (9.0), Richard Butt (9.1), Mike Pigdon (10.5) & Paul Thompson (12.9) |
| 08:18 | Brian Wheatley (6.3), Robert M Taylor (7.2), Barry Portess (7.6) & Ted Carss (19.2) |
| 08:27 | Mark Hornby (4.4), Philip Morris (5.5), Sam Morris (6.1) & Martin Fisher (11.0) |
| 08:36 | Alexander Tolley (6.6), Simon James (10.7), Derek Kayee (14.6) & Roger Culpin (15.7) |
| 08:45 | Joe Howden (8.7), Neil Milson (10.7), Nigel Towse (11.2) & Graham Sykes (12.2) |
| 08:54 | Lewis Hackett (0.0), Keith Warsap (6.2), Oliver Lawton (8.4) & Ian Dickinson (9.4) |
| 09:03 | David Hallifax (11.3), Sam Atkin (15.6), Martin Tubb (16.6) & Rob Hoggarth (20.8) |
| 09:12 | Nigel Corbett (6.7), Duncan Burgess (8.2), Graham CLARKE (11.6) & Graham PURDUE (12.2) |
| 09:21 | Graham HOULTON (11.0), Michael WHITEHOUSE (15.0), shane wilcox (16.5) & Clive BYLES (18.8) |
| 09:30 | Andy LOWTH (1.0), Cameron Chamberlain (6.4), Chris Mountain (6.9) & Niall OXBY (8.2) |
| 09:39 | Paul Streeter (0.0), Alan Anderson (4.7), Steven Kellett (9.9) & Steve Dickson (15.1) |
| 09:48 | Nick MILLWARD (6.4), Alan WELLS (11.1), Ray NEAL (14.3) & Phil MARSH (16.2) |
| 09:57 | Paul Stocks (7.0), Paul Stocks (7.0), George Chester (7.7) & Neil Foster (17.3) |
| 10:06 | Michael Langford (0.0), Paul Dewhurst (8.8), Stephen Langford (14.8) & Robert Wilson (15.7) |
| 10:15 | Mark Mitchell (1.7), Phil Packard (5.5), Christopher Hancock (9.8) & Robert Dunmore (14.8) |
| 10:24 | Lee Cardy (0.0), Harry Wood (4.3), Neil Calvert (11.3) & Les Bullen (17.7) |
| 10:33 | Brian McKee (0.0), Tim Pritchard (4.4), Nathan Price (10.3) & Ron Irwin (14.6) |
| 10:42 | Mark Cooley (2.9), Stephen Camm (7.0), Keith Hearne (7.7) & Simon Horton (7.9) |
| 10:51 | Robin Harris (4.0), David Dalby (10.0), Robert Pask (11.6) & Kevin Whitfield-Green (14.0) |
| 11:00 | Paul RUSSELL (7.0), David Carter (7.5), Stephen A SMITHSON (10.9) & Colin Walton (13.6) |
| 11:09 | Paul Morrison (4.3), KEITH SMITH (10.4), James Lammin (18.8) & John Brogan (21.5) |
| 11:18 | Michael VASSALL (11.4), Peter Wheeler (11.7), Lee Turner (13.4) & Ian Griffiths (14.3) |
| 11:27 | David Adams (9.0), Dean Yates (10.0), Keith Hussey (15.8) & Harry R Lee (26.5) |
| 11:36 | Steven Dawson (2.6), John Coulter (6.7), Javan Argent (11.6) & Richard Gilbert (19.3) |
| 11:45 | Peter Barnes (10.6), Keith Duff (14.8), Bill O'Driscoll (15.8) & David Jackson (17.9) |
| 11:54 | Andrew Hare (0.0), Tom Crozier (10.7), Shane Gray (15.4) & Peter Carter (22.9) |
| 12:03 | Richard Vaughan (6.1), Richard Keal (9.0), Jon Tyrrell (9.7) & Stewart Ward (11.1) |
| 12:12 | Peter Zimmer-Smith (13.7), Peter Key (15.4), Mark Plyte (17.1) & Bill Skinner (18.6) |
| 12:21 | Derek Bashford (8.6), Andrew Macgowan (10.6), Ged O'Reilly (12.3) & Keith Meadows (20.1) |
| 12:30 | Steve Anderson (6.8), Graham Smith (6.9), Elliott Clark (11.5) & Michael Watkins (12.8) |
| 12:39 | Mark Hudson (7.6), Mark J Dennis (9.2), Michael Taylor (9.8) & John Cunnington (17.9) |
| 12:48 | Brian Gordon (13.9), John Holroyd (14.2), Keith Moody (19.7) & Bernard Bell (23.2) |
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (FEB PRO-AM Corby Trophy)