(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 397 | 350 | 479 | 410 | 298 | 191 | 389 | 509 | 144 | 347 | 295 | 336 | 474 | 333 | 378 | 172 | 383 | 351 | 6236 | |
| SI | 9 | 5 | 15 | 1 | 13 | 3 | 17 | 7 | 11 | 10 | 18 | 8 | 2 | 16 | 4 | 14 | 6 | 12 | ||
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| Michael VASSALL Tydd St Giles Golf & Leisure Centre Golf Club (9) | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 6 | 7 | 4 | 5 | 4 | +4 | ||||
| Peter Wheeler South Kyme (13) | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | |||||||||
| Paul RUSSELL South Kyme (5) | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | |||||||
| Stephen A SMITHSON South Kyme (9) | 5 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | ||||
| 3 | 6 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 78 Points | ||
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (May Pro-Am & Am-Am)