Time | Team |
09:30 | Paul RUSSELL (7.0), Stephen A SMITHSON (10.9), Michael VASSALL (11.1) & Peter Wheeler (12.0) |
09:40 | Andy LOWTH (1.7), Ryan J TROW (4.3), Niall OXBY (8.2) & Paul HOLDER (8.5) |
09:50 | Andrew Hare (0.0), Harry Vince (5.7), Tom Crozier (10.8) & Shane Gray (14.8) |
10:00 | Tim Pritchard (4.1), Sean Howsam (8.7), Ron Irwin (14.7) & Les Bullen (17.7) |
10:10 | Brian McKee (0.0), Robert Wilson (15.7), Paul Marsden (20.2) & Michael Slowey (20.7) |
10:20 | Alexander Tolley (6.6), Simon James (10.6), Derek Kayee (14.6) & Ian Jacklin (16.5) |
10:30 | Robin Lawie (0.0), David Sorby (10.0), Keith Hussey (16.2) & Harry R Lee (25.7) |
10:40 | Paul Stocks (7.1), Paul Stocks (7.1), Robert Phelps (10.3) & Ian Griffiths (14.3) |
10:50 | Joe Howden (9.0), Neil Milson (10.3), Nigel Towse (11.1) & Graham Sykes (12.0) |
11:00 | Tony Gleave (6.1), Derek Bashford (9.4), Ged O'Reilly (12.3) & Keith Meadows (20.1) |
11:10 | Paul Streeter (0.0), Mark Hornby (4.4), Frank Boyd (8.6) & Steven Kellett (10.9) |
11:20 | Graham Smith (6.6), David Copley (6.9), Brian Gordon (13.9) & Ian Copley (15.0) |
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (May Pro-Am & Am-Am)