| Time | Team |
| 09:30 | Paul RUSSELL (7.0), Stephen A SMITHSON (10.9), Michael VASSALL (11.5) & Peter Wheeler (11.6) |
| 09:40 | Andy LOWTH (1.0), Ryan J TROW (4.3), Paul Holder (8.1) & Niall OXBY (8.2) |
| 09:50 | Andrew Hare (0.0), Harry Vince (5.7), Tom Crozier (11.0) & Shane Gray (13.9) |
| 10:00 | Tim Pritchard (4.4), Sean Howsam (7.2), Ron Irwin (15.5) & Les Bullen (17.7) |
| 10:10 | Brian McKee (0.0), Robert Wilson (15.7), Paul Marsden (18.9) & Michael Slowey (20.2) |
| 10:20 | Alexander Tolley (7.2), Simon James (9.9), Derek Kayee (14.6) & Ian Jacklin (16.6) |
| 10:30 | Robin Lawie (0.0), David Sorby (9.6), Keith Hussey (16.3) & Harry R Lee (27.8) |
| 10:40 | Paul Stocks (7.4), Paul Stocks (7.4), Robert Phelps (9.1) & Ian Griffiths (14.3) |
| 10:50 | Joe Howden (8.4), Neil Milson (10.7), Nigel Towse (11.2) & Graham Sykes (12.2) |
| 11:00 | Tony Gleave (6.1), Derek Bashford (8.6), Ged O'Reilly (12.3) & Keith Meadows (20.1) |
| 11:10 | Paul Streeter (0.0), Mark Hornby (4.9), Steven Kellett (10.1) & Frank Boyd (10.2) |
| 11:20 | David Copley (6.3), Graham Smith (8.8), Brian Gordon (13.9) & Ian Copley (16.5) |
Back to 2022 LINCOLNSHIRE GOLFER'S ALLIANCE (May Pro-Am & Am-Am)