(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 380 | 371 | 105 | 263 | 390 | 292 | 308 | 443 | 159 | 337 | 274 | 388 | 159 | 362 | 384 | 131 | 323 | 505 | 5574 | |
| SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | ||
| Keith Meadows Belton Park (13) | 6 | 3 | 4 | 5 | 5 | 5 | NR | NR | ||||||||||||
| Nigel R Gibson Belton Park (5) | 6 | 5 | 4 | 5 |   | 4 | 4 | 3 | 5 |   | 3 | 4 | ||||||||
| 1 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 30 Points | ||
Back to 2026 LINCOLNSHIRE GOLFER'S ALLIANCE - BURGHLEY PARK (MARCH PAIRS)