(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 392 | 151 | 374 | 195 | 512 | 155 | 468 | 274 | 386 | 400 | 454 | 145 | 495 | 351 | 353 | 130 | 396 | 319 | 5950 | |
| SI | 7 | 15 | 3 | 13 | 1 | 11 | 9 | 17 | 5 | 6 | 8 | 16 | 2 | 12 | 10 | 14 | 4 | 18 | ||
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
| Bill Skinner Greetham Valley Golf Club (16) | 6 | 7 | 3 | 6 | 4 | 6 | 4 | 7 | 5 | 4 | 5 | +11 | ||||||||
| Peter Key Greetham Valley Golf Club (14) | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 2 | 4 | ||||||||||
| Peter Zimmer-Smith Greetham Valley Golf Club (13) | 3 | 3 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | |||||||||
| Malcolm Robinson Belton Woods Golf Club (16) | 6 | 6 | 7 | 3 | ||||||||||||||||
| 2 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 7 | 5 | 3 | 67 Points | ||
Back to 2026 LINCOLNSHIRE GOLFER'S ALLIANCE - ASHBY DECOY (FEB AM-AM)