(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 392 | 151 | 374 | 195 | 512 | 155 | 468 | 274 | 386 | 400 | 454 | 145 | 495 | 351 | 353 | 130 | 396 | 319 | 5950 | |
| SI | 7 | 15 | 3 | 13 | 1 | 11 | 9 | 17 | 5 | 6 | 8 | 16 | 2 | 12 | 10 | 14 | 4 | 18 | ||
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 71 | |
| Miles Lynch Pottergate Golf Club (0) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | LEVEL | ||||||||
| Paul Finn Pottergate Golf Club (11) | 5 | 7 | 3 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | ||||||||||
| Ryan Dixon Kenwick Park Golf Club (6) | 4 | 3 | 5 | 3 | 3 | |||||||||||||||
| Mark Fairburn Louth Golf Club (6) | 3 | 3 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 5 | ||||||||||
| 4 | 3 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 73 Points | ||
Back to 2026 LINCOLNSHIRE GOLFER'S ALLIANCE - ASHBY DECOY (FEB AM-AM)