| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 394 | 358 | 328 | 165 | 427 | 327 | 403 | 377 | 459 | 143 | 521 | 201 | 475 | 162 | 390 | 294 | 403 | 398 | 6225 | |
SI | 7 | 11 | 13 | 9 | 3 | 15 | 1 | 5 | 17 | 18 | 10 | 6 | 12 | 16 | 2 | 14 | 8 | 4 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 300 | 290 | 323 | 151 | 375 | 291 | 381 | 326 | 433 | 117 | 457 | 125 | 395 | 146 | 295 | 250 | 325 | 302 | 5282 | |
SI | 9 | 13 | 5 | 15 | 3 | 17 | 1 | 7 | 11 | 18 | 2 | 16 | 4 | 14 | 10 | 12 | 8 | 6 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 71 | |
Gerald Pearce Sleaford Golf Club (22) | 5 | | 5 | | 6 | 4 | | | | 4 | 6 | 4 | | | 6 | 4 | 5 | | NR | NR |
Terry Walker Kirby Muxloe Golf Club (13) | | 5 | | 3 | | | 5 |   | 6 | | | | 5 | 3 | | | | 4 |
| 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 38 Points |
Back to LUGC 125th Anniversary Competition