More

Lincolnshire Union of Golf Clubs

2021 SIR HENRY LUNN SHIELD (FINAL)

Sunday 18th July 2021, White Tees, Waltham Windmill

(95% handicap allowance)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Steve Slyziak Lincoln 42  36  78
2nd = Tony Wood Laceby Manor Resort Golf Club 37  37  74
2nd = Ged O'Reilly Belton Park 39  35  74
4th  Sam Austin Stoke Rochford Golf Club 35  38  73
5th  Antony Andrew Ashby Decoy Golf Club 33  38  71
6th  Daniel Tollan Ashby Decoy Golf Club 37  33  70
7th = Paul Morrison Woodhall Spa Golf Club 31  38  69
7th = James Reburn Lincoln 38  31  69
9th = Jack Browning Waltham Windmill Golf Club 34  34  68
9th = Shaun Marshall Carholme Golf Club 35  33  68
11th = Robert Winslow Waltham Windmill Golf Club 32  35  67
11th = James Ward Kenwick Park Golf Club 35  32  67
11th = Paul Cardy Laceby Manor Resort Golf Club 35  32  67
14th = Ian Cox Seacroft 33  33  66
14th = MATT FORBES Carholme Golf Club 35  31  66
14th = David Wood Thonock Park 36  30  66
14th = Trevor Newton Woodhall Spa Golf Club 36  30  66
18th = Chris Tubb Kenwick Park Golf Club 30  35  65
18th = Charlie Elliott Market Rasen Golf Club 31  34  65
20th = Tom SHINKINS Toft Golf Club 31  33  64
20th = Thomas Johnson Woodhall Spa Golf Club 34  30  64
22nd  Nigel Saunders Blankney Golf Club 36  27  63
23rd = Matthew Allan Stoke Rochford Golf Club 29  33  62
23rd = Ralf Marshall Retford 29  33  62
23rd = Jason W Marriott Sleaford Golf Club 32  30  62
26th = Benjamin Larder Market Rasen Golf Club 30  31  61
26th = Matthew Helstern Waltham Windmill Golf Club 31  30  61
26th = Michael Cardy Laceby Manor Resort Golf Club 32  29  61
26th = Adam WESTON South Kyme 32  29  61
30th = Stephen Dines Lincoln 29  31  60
30th = Steve Atkinson Louth Golf Club 31  29  60
32nd = Cameron Chamberlain South Kyme 27  32  59
32nd = LEE SMITH Carholme Golf Club 28  31  59
32nd = Jack Remblance Seacroft 31  28  59
35th = Nick Raybould Seacroft Golf Club 28  30  58
35th = Simon Green Stoke Rochford Golf Club 30  28  58
37th = Nick BROWN Toft Golf Club 25  32  57
37th = Bruce Saunderson Blankney Golf Club 28  29  57
37th = Edward Kyme Sleaford Golf Club 29  28  57
40th  Kieron Spencer-Chaplin Kenwick Park Golf Club 35  21  56
41st = Steve Owen Louth Golf Club 26  29  55
41st = Gary Macken Sleaford Golf Club 27  28  55
41st = Derek Bashford Belton Park 31  24  55
44th = Steve Barlow South Kyme 27  27  54
44th = Dave Woodhams Belton Park 29  25  54
44th = Luke Parkinson Market Rasen Golf Club 29  25  54
47th  Josh Brook Ashby Decoy Golf Club 30  22  52
48th  Rhys Evans Toft Golf Club 20  30  50
49th  Andy Craven Louth Golf Club 24  19  43
50th  Ian Sweetman Thonock Park 15  22  37
51st  John Williams Blankney Golf Club 24  WD  24

† Denotes 10th tee start



Created by intelligentgolf version 10.1.2.