(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 365 | 360 | 525 | 286 | 339 | 367 | 125 | 482 | 441 | 158 | 383 | 368 | 160 | 387 | 523 | 190 | 361 | 489 | 6309 | |
SI | 3 | 9 | 2 | 18 | 12 | 4 | 17 | 13 | 1 | 15 | 5 | 7 | 16 | 6 | 8 | 11 | 10 | 14 | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | ||
John Brogan Lincoln (18) | 6 | 6 | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 3 | 6 | LEVEL | ||||||||
James Lammin Carholme Golf Club (17) | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 6 | ||||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 31 Points |
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - BLANKNEY (APRIL PAIRS)