Leaderboard | R1 | R2 | Total | |||
1st | Joe Daubney † Boston Golf Club | 43 | 44 | 87 | ||
2nd | Darren Woods Belton Woods Golf Club | 35 | 39 | 74 | ||
3rd | Jonathan Eadsforth South Kyme | 33 | 40 | 73 | ||
4th | Tom Harrison † Sleaford Golf Club | 35 | 37 | 72 | ||
5th = | Scott Frisby † Thonock Park | 33 | 38 | 71 | ||
5th = | CONNER PEARCE Carholme Golf Club | 34 | 37 | 71 | ||
5th = | Mathew Jenner Waltham Windmill Golf Club | 34 | 37 | 71 | ||
5th = | Kevin Blanchard Thonock Park | 35 | 36 | 71 | ||
5th = | James Marshall Belton Park | 35 | 36 | 71 | ||
10th | Michael Tompkinson Louth Golf Club | 34 | 36 | 70 | ||
11th = | Declan Goodfellow † Waltham Windmill Golf Club | 30 | 39 | 69 | ||
11th = | Simon Storey † Belton Woods Golf Club | 35 | 34 | 69 | ||
13th = | Mason Humphrey † Belton Park | 34 | 34 | 68 | ||
13th = | Cameron Chamberlain South Kyme | 36 | 32 | 68 | ||
15th | David Wood Sleaford Golf Club | 30 | 37 | 67 | ||
16th = | Javin Pillay Lincoln | 28 | 38 | 66 | ||
16th = | Richard Wilson † Greetham Valley Golf Club | 31 | 35 | 66 | ||
16th = | Tom SHINKINS † Toft Golf Club | 32 | 34 | 66 | ||
16th = | Andy RAE † South Kyme | 33 | 33 | 66 | ||
16th = | Jack Siddall † Elsham Golf Club | 34 | 32 | 66 | ||
21st = | Lewis Homewood † Toft Golf Club | 28 | 37 | 65 | ||
21st = | Jason Coombs Ashby Decoy Golf Club | 29 | 36 | 65 | ||
21st = | Steve lockwood Blankney Golf Club | 30 | 35 | 65 | ||
21st = | James Hodgson † Boston Golf Club | 31 | 34 | 65 | ||
21st = | Joseph Jacques † Boston Golf Club | 35 | 30 | 65 | ||
26th = | Andrew Goodfellow Waltham Windmill Golf Club | 31 | 33 | 64 | ||
26th = | Charlie Stratford Louth Golf Club | 31 | 33 | 64 | ||
26th = | Daniel Kettle Greetham Valley Golf Club | 32 | 32 | 64 | ||
26th = | Trevor Newton Woodhall Spa Golf Club | 36 | 28 | 64 | ||
30th = | Jakob Anderson Lincoln | 32 | 31 | 63 | ||
30th = | Philip Dent † Elsham Golf Club | 33 | 30 | 63 | ||
32nd = | Daniel Tollan Ashby Decoy Golf Club | 27 | 35 | 62 | ||
32nd = | James Turner † Louth Golf Club | 31 | 31 | 62 | ||
32nd = | Brian Robinson Belton Woods Golf Club | 31 | 31 | 62 | ||
32nd = | Milo Walsh † Belton Park | 33 | 29 | 62 | ||
32nd = | Colin Dowthwaite Blankney Golf Club | 33 | 29 | 62 | ||
32nd = | Neil Roberts Elsham Golf Club | 34 | 28 | 62 | ||
38th = | Richard Witt Toft Golf Club | 31 | 30 | 61 | ||
38th = | Dean Tomlinson † Woodhall Spa Golf Club | 33 | 28 | 61 | ||
40th | Darren Davies † Thonock Park | 24 | 36 | 60 | ||
41st = | Richard Tasker † Blankney Golf Club | 26 | 33 | 59 | ||
41st = | Daniel Gee Sleaford Golf Club | 27 | 32 | 59 | ||
41st = | Tom Lowe † Woodhall Spa Golf Club | 32 | 27 | 59 | ||
44th | Darren Sargood † Greetham Valley Golf Club | 27 | 31 | 58 | ||
45th | Fabio Snow † Ashby Decoy Golf Club | 32 | 25 | 57 | ||
46th | Michael Pearson † Lincoln | 28 | 28 | 56 | ||
47th | DAVID PRIESTLEY Carholme Golf Club | 29 | 19 | 48 | ||
48th | Emerson Westerby † Carholme Golf Club | 23 | 23 | 46 |
† Denotes 10th tee start