(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 249 | 417 | 395 | 378 | 164 | 278 | 341 | 484 | 275 | 504 | 363 | 121 | 302 | 522 | 183 | 365 | 362 | 272 | 5975 | |
| SI | 17 | 3 | 9 | 1 | 13 | 11 | 5 | 7 | 15 | 10 | 6 | 14 | 18 | 2 | 12 | 8 | 4 | 16 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | ||
| Robert Dunmore Spalding Golf Club (12) | 3 | 5 | 4 | 5 | 7 | 3 | 6 | NR | NR | |||||||||||
| Glenn Chilvers Spalding Golf Club (7) | 5 | 4 |   | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | |||||||||
| 3 | 2 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 37 Points | ||
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - SLEAFORD (MARCH PAIRS)