Time | Team |
08:30 | Robin Lawie (0.0), David Adams (10.6), David Sorby (12.6) & Keith Hussey (17.2) |
08:40 | Peter Britcliffe (2.2), Alan Anderson (3.1), Sam Morris (3.9) & Philip Morris (4.5) |
08:50 | Mark Fairburn (7.2), Clive Damms (10.3), Ryan Dixon (11.5) & Graham Pennell (12.7) |
09:00 | Joe Howden (9.0), David Hallifax (10.6), Nigel Towse (10.9) & Neil Milson (12.5) |
09:10 | Simon James (12.9), Derek Kayee (14.6), Mark Roberts (17.2) & Steven Osborne (20.6) |
09:20 | James Adam (11.3), Russell Howard (13.8), Dave Barron (14.5) & Robert Wilson (16.2) |
09:30 | Keith Barnes (4.1), Marc Connor (15.0), Peter Finnigan (17.5) & Ian Palmer (18.1) |
09:40 | Paul Streeter (0.0), Dean Moore (7.5), Frank Boyd (9.7) & Neal Rothwell (10.6) |
09:50 | Philip Bevan (7.2), George Chester (7.5), Paul Stocks (7.6) & Robert Phelps (11.9) |
10:00 | Robert M Taylor (5.9), Barry Portess (7.3), Brian Wheatley (8.3) & Steven Taylor (11.5) |
10:10 | Richard Butt (8.3), Steve BARLOW (8.7), Geoff ANNIBAL (15.5) & Paul Thompson (15.8) |
10:20 | Keith Farrow (5.1), James Lammin (17.3), John Brogan (19.7) & Neil Hodson (19.7) |
10:30 | Peter Key (15.5), Bill Skinner (17.2), Mark Plyte (19.7) & Malcolm Robinson (23.9) |
10:40 | Lee Marshall (1.5), Andy LOWTH (2.7), Chris Mountain (7.2) & Richard Sadler (8.8) |
10:50 | Josh Parks (5.6), Nick MILLWARD (8.0), Ray Pauley (8.9) & Ray NEAL (12.4) |
11:00 | David Coupland (0.0), James Hodgson (0.7), Paul Coupland (10.6) & Tom Crozier (13.6) |
11:10 | Graham Sharp (11.2), Colin Latham (12.7), Gary Frost (13.8) & Geoffrey Gray (20.5) |
11:20 | David Pretorius (2.9), Steve lockwood (3.6), Oliver Whyatt (8.8) & David Croft (11.1) |
11:30 | Jim King (7.4), Bob Duthie (9.4), Steven Pell (10.6) & Stephen Mansfield (21.1) |
11:40 | Phil Packard (3.9), Glenn Chilvers (9.5), Christopher Hancock (10.4) & Robert Dunmore (14.2) |
11:50 | Ged O'Reilly (10.3), Derek Bashford (10.6), Andrew Macgowan (10.9) & Keith Meadows (22.6) |
12:00 | Colin Gray (8.5), Sean Wragg (9.8), David Carter (11.0) & Colin Walton (14.3) |
12:10 | Adrian Allen (1.3), James Marshall (6.1), Mark MacLachlan (9.2) & Vinnie Hamer (13.9) |
12:20 | James Vaughan (2.0), Richard Vaughan (3.1), Richard Keal (8.4) & Andrew Vaughan (11.9) |
12:30 | |
12:40 | Anthony Clarke (2.8), Phil Blackburn (9.7), Chris Gibbons (14.4) & Andy Crellin (17.3) |
12:50 | Graham Buttrick (4.3), Christopher Escritt (8.2), Nigel Ford (8.7) & Andy Beale (12.2) |
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - CLEETHORPES (CORBY TROPHY PRO-AM or AM-AM)