Time | Team |
08:30 | Robin Lawie (0.0), David Adams (9.2), David Sorby (10.3) & Keith Hussey (15.8) |
08:40 | Peter Britcliffe (2.5), Philip Morris (4.6), Alan Anderson (4.7) & Sam Morris (4.9) |
08:50 | Mark Fairburn (7.8), Ryan Dixon (8.1), Clive Damms (10.9) & Graham Pennell (14.4) |
09:00 | Joe Howden (8.4), Neil Milson (10.3), David Hallifax (10.5) & Nigel Towse (11.1) |
09:10 | Simon James (11.1), Mark Roberts (12.0), Derek Kayee (14.6) & Steven Osborne (19.2) |
09:20 | James Adam (9.1), Russell Howard (14.5), Dave Barron (15.4) & Robert Wilson (15.7) |
09:30 | Keith Barnes (4.6), Peter Finnigan (14.6), Marc Connor (14.7) & Ian Palmer (20.9) |
09:40 | Paul Streeter (0.0), Dean Moore (6.7), Neal Rothwell (9.0) & Frank Boyd (9.1) |
09:50 | Paul Stocks (7.1), Philip Bevan (7.2), George Chester (7.7) & Robert Phelps (9.8) |
10:00 | Brian Wheatley (6.3), Robert M Taylor (6.6), Barry Portess (7.6) & Steven Taylor (10.8) |
10:10 | Steve BARLOW (8.8), Richard Butt (9.1), Paul Thompson (12.9) & Geoff ANNIBAL (15.2) |
10:20 | Keith Farrow (5.7), James Lammin (18.8), Neil Hodson (20.0) & John Brogan (21.5) |
10:30 | Peter Key (15.1), Mark Plyte (17.7), Bill Skinner (17.8) & Malcolm Robinson (23.5) |
10:40 | Andy LOWTH (1.7), Lee Marshall (2.5), Chris Mountain (7.7) & Richard Sadler (8.0) |
10:50 | Josh Parks (4.6), Nick MILLWARD (6.4), Ray Pauley (8.5) & Ray NEAL (14.3) |
11:00 | James Hodgson (-0.6), David Coupland (0.0), Paul Coupland (9.6) & Tom Crozier (10.7) |
11:10 | Graham Sharp (11.9), Gary Frost (12.2), Colin Latham (14.9) & Geoffrey Gray (18.8) |
11:20 | David Pretorius (2.7), Steven Lockwood (3.3), Oliver Whyatt (7.5) & David Croft (9.2) |
11:30 | Steven Pell (7.8), Jim King (8.1), Bob Duthie (11.5) & Stephen Mansfield (17.0) |
11:40 | Phil Packard (5.4), Glenn Chilvers (9.2), Christopher Hancock (9.8) & Robert Dunmore (14.9) |
11:50 | Derek Bashford (9.0), Andrew Macgowan (10.6), Ged O'Reilly (12.3) & Keith Meadows (20.1) |
12:00 | David Carter (7.5), Colin Gray (8.5), Sean Wragg (9.8) & Colin Walton (13.6) |
12:10 | Adrian Allen (-0.1), James Marshall (4.8), Mark MacLachlan (7.7) & Vinnie Hamer (14.1) |
12:20 | James Vaughan (1.9), Richard Vaughan (5.4), Andrew Vaughan (8.9) & Richard Keal (9.0) |
12:30 | |
12:40 | Anthony Clarke (2.5), Phil Blackburn (10.8), Chris Gibbons (15.1) & Andy Crellin (18.0) |
12:50 | Graham Buttrick (4.2), Christopher Escritt (7.1), Nigel Ford (9.4) & Andy Beale (13.8) |
Back to 2025 LINCOLNSHIRE GOLFER'S ALLIANCE - CLEETHORPES (CORBY TROPHY PRO-AM or AM-AM)