Time | Team |
07:57 | James Vaughan (2.0), Steven Dawson (4.0), Richard Keal (8.4) & Andrew Vaughan (11.8) |
08:05 | Simon Storey (2.2), Robin Harris (3.8), Rob Palframan (4.5) & Tony Hills (8.3) |
08:13 | Andrew Watson (3.6), Peter Stothard (10.7), Grant Beck (12.6) & Bruce Philip Foster (13.4) |
08:21 | Adrian Allen (1.3), Bruce Macfarlane (3.0), James Marshall (6.1) & Mark MacLachlan (9.2) |
08:29 | Ged O'Reilly (10.3), Derek Bashford (10.6), Andrew Macgowan (10.9) & Keith Meadows (22.6) |
08:37 | Jim Scutt (5.3), Darron Evans (11.6), Tony Scutt (11.9) & Javan Argent (12.5) |
08:45 | Paul Evans (5.5), Thomas Breheny (7.2), Mark Duffen (8.4) & Philip Murphy (10.8) |
08:53 | Richard Moore (4.7), Jon Tyrrell (7.1), Stewart Ward (9.8) & Nigel Moore (10.1) |
09:01 | Peter Barnes (10.2), David Jackson (16.8), Brian Churchill (17.5) & Richard Gilbert (20.5) |
09:09 | David Pretorius (2.9), Steve lockwood (3.6), Oliver Whyatt (8.8) & Ross Lockwood (10.9) |
09:17 | Andy LOWTH (2.7), Daniel Hare (4.1), Chris Mountain (7.2) & Ray Pauley (8.9) |
09:25 | Nick MILLWARD (8.0), Barry SKINNER (10.4), Alan WELLS (12.9) & Phil MARSH (15.2) |
09:33 | Graham Sharp (11.2), Colin Latham (12.7), Dave Dawson (13.2) & Geoffrey Gray (20.5) |
09:41 | Richard Sadler (8.8), Ray NEAL (12.4), Graham HOULTON (12.5) & Shane WILCOX (19.0) |
09:49 | Phil Packard (4.3), Richard Edwards (8.5), Christopher Hancock (10.7) & Robert Dunmore (14.2) |
09:57 | Jim King (7.4), Steven Pell (10.6), Alan Mason (16.2) & Stephen Mansfield (20.8) |
10:05 | David Coupland (0.0), Matthew Hoyland (4.6), Jack Lawrence (8.7) & Tom Crozier (13.6) |
10:13 | James Adam (11.3), Russell Howard (13.8), Mark Squires (13.8) & Robert Wilson (16.2) |
10:21 | Robert M Taylor (5.1), Barry Portess (7.3), Brian Wheatley (8.3) & Steven Taylor (11.5) |
10:29 | Philip Bevan (7.2), George Chester (7.5), Paul Stocks (7.6) & Neil Foster (15.2) |
10:37 | Joe Howden (9.0), Nigel Towse (10.9), Neil Milson (12.5) & Graham Sykes (14.0) |
10:45 | Mark Fairburn (7.2), Clive Damms (10.3), Ryan Dixon (11.5) & Graham Pennell (12.7) |
10:53 | Roger Bark (12.4), Simon James (12.9), Gary Goodman (16.1) & Mark Roberts (17.2) |
11:01 | Kev Reynolds (8.6), Ian Wood (11.4), Peter Markham (12.5) & Steven Parker (16.2) |
11:09 | Richard Butt (8.3), Steve BARLOW (8.7), Paul Thompson (15.8) & Peter Wheeler (16.2) |
11:17 | Peter Britcliffe (2.2), Alan Anderson (3.1), Sam Morris (3.9) & Philip Morris (4.5) |
11:25 | Anthony Clarke (2.8), Phil Blackburn (9.7), Michael Coult (10.1) & Chris Gibbons (14.4) |
11:33 | Christopher Escritt (8.2), Nigel Ford (8.7), Andy Beale (12.2) & Andy Crellin (17.3) |
Back to 2024 LINCOLNSHIRE GOLFER'S ALLIANCE - STOKE ROCHFORD (NOVEMBER PRO-AM or AM-AM)