(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 452 | 362 | 304 | 330 | 149 | 387 | 337 | 331 | 501 | 406 | 522 | 189 | 387 | 194 | 553 | 302 | 338 | 187 | 6231 | |
| SI | 4 | 10 | 16 | 14 | 18 | 2 | 8 | 6 | 12 | 3 | 7 | 9 | 1 | 13 | 5 | 17 | 15 | 11 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | ||
| Nigel Ford Ashby Decoy Golf Club (11) | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | NR | NR | ||||||||
| Andy Crellin Ashby Decoy Golf Club (19) |   | 5 | 5 | 6 |   |   | 6 | 5 | ||||||||||||
| 1 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 30 Points | ||
Back to 2024 LINCOLNSHIRE JUBILEE PAIRS CHALLENGE - Market Rasen