Time | Team | Team |
08:50 | Reserved | Reserved |
09:00 | Miles Lynch (2.6) & Wicks Ian (8.7) | Joe Soutar (4.0) & Dave Soutar (14.1) |
09:10 | Richard Butt (8.3) & Paul Thompson (15.8) | Graham Scott (10.7) & Kevin Galjaard (11.6) |
09:20 | Michael Wilding (13.9) & Richard Hayes (14.4) | Kevin Dandy (2.0) & Ray Pauley (8.9) |
09:30 | Sheamus Cogan (13.5) & Graham Bell (16.9) | Christopher Hudson (0.7) & Colin Nolan (2.0) |
09:40 | Neil Wilkinson (7.8) & Nigel Prue (15.5) | Mick Bates (7.1) & Javan Argent (12.5) |
09:50 | Thomas Breheny (7.2) & Mark Duffen (8.4) | Mark Cooley (2.4) & Philip Tweddell (8.0) |
10:00 | Paul Croft (6.0) & Phil Blackburn (9.7) | Hugh Riddlesdell (13.5) & Mark Musgrove (15.0) |
10:10 | Philip Bevan (7.2) & Mark FULLER (9.6) | Jeff Earl (11.1) & Harry McKeen (17.3) |
10:20 | Jim Scutt (5.6) & Tony Scutt (11.6) | Nigel Ford (8.7) & Andy Crellin (17.3) |
10:30 | Andy Beale (12.2) & Peter Finnigan (17.5) | Peter Barnes (10.5) & Stewart Pringle (17.1) |
Back to 2024 LINCOLNSHIRE JUBILEE PAIRS CHALLENGE - Market Rasen