| Time | Team | Team |
| 08:50 | Reserved | Reserved |
| 09:00 | Miles Lynch (0.9) & Wicks Ian (8.2) | Joe Soutar (3.7) & Dave Soutar (13.1) |
| 09:10 | Richard Butt (9.1) & Paul Thompson (12.9) | Graham Scott (9.8) & Kevin Galjaard (12.8) |
| 09:20 | Richard Hayes (10.8) & Michael Wilding (16.4) | Kevin Dandy (1.6) & Ray Pauley (8.6) |
| 09:30 | Sheamus K Cogan (12.1) & Graham Bell (17.2) | Christopher Hudson (0.5) & Colin Nolan (2.6) |
| 09:40 | Neil Wilkinson (7.6) & Nigel Prue (15.9) | Mick Bates (7.9) & Javan Argent (11.6) |
| 09:50 | Thomas Breheny (7.1) & Mark Duffen (7.8) | Mark Cooley (2.9) & Philip Tweddell (9.5) |
| 10:00 | Paul Croft (6.0) & Phil Blackburn (11.2) | Hugh Riddlesdell (11.7) & Mark Musgrove (14.8) |
| 10:10 | Philip Bevan (7.2) & Mark FULLER (9.9) | Jeff Earl (10.9) & Harry McKeen (15.3) |
| 10:20 | Jim Scutt (5.4) & Tony Scutt (11.9) | Nigel Ford (9.9) & Andy Crellin (19.3) |
| 10:30 | Andy Beale (13.8) & Peter Finnigan (14.8) | Peter Barnes (10.6) & Stewart Pringle (15.1) |
Back to 2024 LINCOLNSHIRE JUBILEE PAIRS CHALLENGE - Market Rasen