| Time | Team | Team |
| 08:50 | Reserved | Reserved |
| 09:00 | Miles Lynch (0.9) & Wicks Ian (8.2) | Joe Soutar (3.7) & Dave Soutar (13.1) |
| 09:10 | Richard Butt (9.1) & Paul Thompson (12.9) | Graham Scott (10.0) & Kevin Galjaard (12.2) |
| 09:20 | Richard Hayes (11.6) & Michael Wilding (16.4) | Kevin Dandy (1.6) & Ray Pauley (9.8) |
| 09:30 | Sheamus K Cogan (12.1) & Graham Bell (17.2) | Christopher Hudson (0.5) & Colin Nolan (2.6) |
| 09:40 | Neil Wilkinson (7.1) & Nigel prue (15.5) | Mick Bates (7.9) & Javan Argent (12.7) |
| 09:50 | Thomas Breheny (7.0) & Mark Duffen (7.8) | Mark Cooley (2.8) & Philip Tweddell (10.1) |
| 10:00 | Paul Croft (6.0) & Phil Blackburn (11.4) | Hugh Riddlesdell (11.7) & Mark Musgrove (14.8) |
| 10:10 | Philip Bevan (6.4) & Mark FULLER (9.9) | Jeff Earl (11.0) & Harry McKeen (15.3) |
| 10:20 | Jim Scutt (5.4) & Tony Scutt (12.5) | Nigel Ford (9.9) & Andy Crellin (19.3) |
| 10:30 | Andy Beale (13.8) & Peter Finnigan (14.6) | Peter Barnes (10.5) & Stewart Pringle (15.7) |
Back to 2024 LINCOLNSHIRE JUBILEE PAIRS CHALLENGE - Market Rasen