(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 505 | 168 | 444 | 404 | 184 | 424 | 409 | 358 | 608 | 363 | 188 | 520 | 421 | 417 | 325 | 410 | 219 | 486 | 6853 | |
SI | 9 | 17 | 3 | 11 | 13 | 1 | 5 | 15 | 7 | 4 | 18 | 2 | 8 | 6 | 14 | 12 | 10 | 16 | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Harry Oakes Sutton Bridge Golf Club (15) | 8 | 7 | 6 | 5 | 4 | 7 | 5 | 7 | 5 | 4 | 5 | 8 | 6 | 5 | 6 | 4 | 2 | 5 | LEVEL | |
Graham Smith Sutton Bridge Golf Club (16) | 7 | 3 | 6 | 6 | 4 | 7 | 4 | 7 | 8 | 7 | 5 | 7 | 6 | 7 | 6 | 7 | 6 | 8 | ||
1 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 31 Points |
Back to 2024 Lincolnshire County Pairs Trophy - Belton Woods