(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 505 | 168 | 444 | 404 | 184 | 424 | 409 | 358 | 608 | 363 | 188 | 520 | 421 | 417 | 325 | 410 | 219 | 486 | 6853 | |
SI | 9 | 17 | 3 | 11 | 13 | 1 | 5 | 15 | 7 | 4 | 18 | 2 | 8 | 6 | 14 | 12 | 10 | 16 | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | ||
Simon Storey Belton Woods Golf Club (2) | 3 | 6 | 4 | 3 | 6 | 3 | 4 | 5 | 3 | 5 | LEVEL | |||||||||
Paul Moules Belton Woods Golf Club (12) | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 5 | ||||||||||||
2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 35 Points |
Back to 2024 Lincolnshire County Pairs Trophy - Belton Woods